Last Update
15:15:00 Hrs.
IPC
Dollar
52,463.54 [ 320.55, 0.61%]
- E.R.: Buy $ 18.913 Sell $ 20.495
WHAT MAKES US DIFFERENT?
WHAT WE OFFER
We are here to help you accomplish
your goals.
Get expert advice and learn more about our products and services.
Contact an expert Contact an expertTHIS INTERESTS YOU
Stock Market
Investment Funds
Debt
Symbol | Price | Accum | Last 12M |
---|---|---|---|
VectRF.F+0 | 2.043705 | N/D% | N/D% |
VectRF.FD0 | 1.988693 | 5.37% | 3.98% |
VectRF.FC0 | 1.960187 | 4.96% | 3.56% |
VectRF.F-0 | 1.979524 | 4.66% | 3.27% |
VectRF.F0 | 1.656544 | 3.78% | 2.28% |
VectPRE.F+0 | 2.280579 | 5.33% | 4.24% |
VectPRE.FD0 | 2.336848 | 4.92% | 3.84% |
VectPRE.FC0 | 2.222126 | 4.51% | 3.40% |
VectPRE.F0 | 1.788145 | 4.20% | 2.95% |
Equity
Symbol | Price | Accum | Last 12M |
---|---|---|---|
VectIND.F+ | 2.800682 | -2.07% | 7.01% |
VectIND.F | 2.535671 | -2.52% | 5.77% |
VectIND.M | 2.851905 | -2.45% | 5.95% |
VectIND.X+ | 2.828399 | -2.00% | 7.24% |
VectIND.X | 2.569296 | -2.45% | 6.00% |
VectPA.F+ | 2.211883 | -2.73% | 6.50% |
VectPA.F | 1.740077 | -3.62% | 4.05% |
VectPA.M | 1.749880 | -3.55% | 4.22% |
VectPA.X | 1.779255 | -3.55% | 4.27% |
VectorAnalysis

Latest tweets
$AEROME: Vemos mejora gradual en la rentabilidad, aunque calculamos valuación acotada. Recomendamos VENTA https://t.co/rGyYQgirRT
yesterday
$HOTEL: Propondrá aumento de capital de hasta P$450 millones para posibles inversiones https://t.co/XqOtsePFVo
yesterday
Las acciones de #UltaBeauty subieron después de que el minorista de cosméticos superara las previsiones del consens… https://t.co/pv6QtFmdVN
yesterday
RECIBA EN SU CORREO NUESTRO NEWSLETTER CON LA MEJOR INFORMACIÓN DE VECTORANÁLISIS
Receive in your email our newsletter with the best information by

Receive free daily information to help you make the best investment decisions before the markets open.