- 50,237.46 [ 393.47, 0.79%]
- E.R.: Buy $ 19.681 Sell $ 21.328
WHAT MAKES US DIFFERENT?
WHAT WE OFFER
We are here to help you accomplish
your goals.
Get expert advice and learn more about our products and services.
Contact an expert Contact an expertTHIS INTERESTS YOU
Stock Market
Investment Funds
Debt
Symbol | Price | Accum | Last 12M |
---|---|---|---|
VectRF.F+0 | 2.663167 | 9.26% | 10.58% |
VectRF.FD0 | 2.559714 | 8.75% | 10.03% |
VectRF.FC0 | 2.492908 | 8.28% | 9.51% |
VectRF.F-0 | 2.498391 | 7.99% | 9.20% |
VectRF.F0 | 2.020817 | 6.50% | 7.62% |
VectPRE.F+0 | 2.967529 | 9.37% | 10.63% |
VectPRE.FD0 | 3.004518 | 8.88% | 10.11% |
VectPRE.FC0 | 2.822209 | 8.40% | 9.58% |
VectPRE.F0 | 2.249701 | 7.98% | 9.13% |
Equity
Symbol | Price | Accum | Last 12M |
---|---|---|---|
VectIND.F+ | 2.794005 | 0.46% | -9.05% |
VectIND.F | 2.451379 | 0.41% | -10.17% |
VectIND.X+ | 2.843630 | 0.46% | -8.80% |
VectIND.X | 2.503280 | 0.41% | -9.92% |
VectPA.F+ | 2.195990 | 0.26% | -7.65% |
VectPA.F | 1.626213 | 0.19% | -9.70% |
VectPA.X | 1.676554 | 0.19% | -9.43% |
VectorAnalysis
Latest tweets
RECIBA EN SU CORREO NUESTRO NEWSLETTER CON LA MEJOR INFORMACIÓN DE VECTORANÁLISIS
Receive in your email our newsletter with the best information by
Receive free daily information to help you make the best investment decisions before the markets open.