FEES AND MONTHLY FINANCIAL RATIOS | |||
Symbol | Series | Financial Ratio | % Administración y Distribución |
VECTCOR | F8 | 0.160% | 1.40% |
VECTCOR | FD8 | 0.093% | 0.70% |
VECTFI | F7 | 0.182% | 1.60% |
VECTFI | FC7 | 0.149% | 1.25% |
VECTFI | FD7 | 0.110% | 0.85% |
VECTFI | FR2 | 0.168% | 1.45% |
VECTMD | F1 | 0.137% | 1.40% |
VECTMD | FC1 | 0.113% | 1.15% |
VECTMD | FD1 | 0.075% | 0.75% |
VECTMD | FV1 | N/D% | N/D% |
VECTPRE | F+0 | 0.031% | 0.32% |
VECTPRE | F-0 | 0.153% | 1.60% |
VECTPRE | F0 | 0.134% | 1.40% |
VECTPRE | FC0 | 0.110% | 1.15% |
VECTPRE | FD0 | 0.072% | 0.75% |
VECTPZO | F14 | 0.140% | 1.40% |
VECTPZO | FC14 | 0.126% | 1.25% |
VECTPZO | FD14 | 0.083% | 0.80% |
VECTPZO | FR2 | 0.159% | 1.60% |
VECTRF | F+0 | 0.031% | 0.32% |
VECTRF | F-0 | 0.134% | 1.40% |
VECTRF | F0 | 0.248% | 2.60% |
VECTRF | FC0 | 0.110% | 1.15% |
VECTRF | FD0 | 0.072% | 0.75% |
VECTTR | F7 | 0.332% | 1.45% |
VECTTR | FD7 | 0.270% | 0.80% |
VECTFI | M7 | 0.182% | 1.60% |
VECTFI | MC7 | 0.148% | 1.25% |
VECTFI | MD7 | 0.111% | 0.85% |
VECTFI | MR2 | 0.168% | 1.45% |
VECTMD | M1 | 0.127% | 1.30% |
VECTMD | MC1 | 0.084% | 0.85% |
VECTMD | MD1 | 0.065% | 0.65% |
VECTPRE | M+0 | 0.031% | 0.32% |
VECTPRE | M0 | 0.110% | 1.15% |
VECTPRE | MC0 | 0.077% | 0.80% |
VECTPRE | MD0 | 0.058% | 0.60% |
VECTPZO | M14 | 0.140% | 1.40% |
VECTPZO | MC14 | 0.097% | 0.95% |
VECTPZO | MD14 | 0.073% | 0.70% |
VECTPZO | MR2 | 0.159% | 1.60% |
VECTRF | M+0 | 0.031% | 0.32% |
VECTRF | M-0 | 0.110% | 1.15% |
VECTRF | M0 | 0.248% | 2.60% |
VECTRF | MC0 | 0.077% | 0.80% |
VECTRF | MD0 | 0.058% | 0.60% |
VECTTR | MD7 | 0.265% | 0.75% |
VECTCOR | X8 | 0.160% | 1.40% |
VECTFI | X7 | 0.182% | 1.60% |
VECTFI | XR2 | 0.168% | 1.45% |
VECTMD | X1 | 0.127% | 1.30% |
VECTMD | XC1 | 0.084% | 0.85% |
VECTMD | XD1 | 0.065% | 0.65% |
VECTPRE | X+0 | 0.029% | 0.30% |
VECTPRE | X-0 | 0.096% | 1.00% |
VECTPRE | X0 | 0.153% | 1.60% |
VECTPRE | XC0 | 0.081% | 0.85% |
VECTPRE | XD0 | 0.062% | 0.65% |
VECTPRE | XX0 | 0.020% | 0.20% |
VECTPZO | X14 | 0.140% | 1.40% |
VECTPZO | XD14 | 0.064% | 0.60% |
VECTPZO | XR2 | 0.159% | 1.60% |
VECTRF | X+0 | 0.029% | 0.30% |
VECTRF | X-0 | 0.167% | 1.75% |
VECTRF | X0 | 0.248% | 2.60% |
VECTRF | XC0 | 0.082% | 0.85% |
VECTRF | XD0 | 0.063% | 0.65% |
VECTCOB | F | 0.118% | 1.15% |
VECTCOB | F- | 0.171% | 1.70% |
VECTCOB | FD | 0.066% | 0.60% |
VECTCOB | M | 0.120% | 1.15% |
VECTCOB | MD | 0.070% | 0.60% |
VECTCOB | X | 0.118% | 1.15% |
VECTCOB | XD | 0.066% | 0.60% |
VECTIND | F | 0.279% | 2.20% |
VECTIND | F+ | 0.171% | 1.10% |
VECTIND | X | 0.271% | 2.20% |
VECTIND | X+ | 0.174% | 1.10% |
VECTPA | F | 0.512% | 3.00% |
VECTPA | F+ | 0.332% | 1.10% |
VECTPA | X | 0.512% | 3.00% |
COMMODQ | F | 0.278% | 2.20% |
COMMODQ | F+ | 0.173% | 1.10% |
COMMODQ | M | 0.277% | 2.20% |
COMMODQ | M+ | 0.172% | 1.10% |
COMMODQ | X | 0.279% | 2.20% |
COMMODQ | X+ | 0.180% | 1.10% |
MXRATES | F | 0.138% | 1.40% |
MXRATES | FC | 0.113% | 1.15% |
MXRATES | FD | 0.080% | 0.80% |
MXRATES | MD | 0.081% | 0.80% |
MXRATES | X | 0.137% | 1.40% |
NEXTGEN | F | 0.246% | 2.20% |
NEXTGEN | F+ | 0.142% | 1.10% |
NEXTGEN | M+ | 0.141% | 1.10% |
NEXTGEN | X | 0.246% | 2.20% |
NEXTGEN | X+ | 0.146% | 1.10% |
VECTMIX | F | 0.275% | 2.20% |
VECTMIX | F+ | 0.170% | 1.10% |
VECTMIX | M | 0.275% | 2.20% |
VECTMIX | X | 0.273% | 2.20% |
VECTMIX | X+ | 0.170% | 1.10% |
VECTSIC | F | 0.215% | 2.20% |
VECTSIC | F+ | 0.109% | 1.10% |
VECTSIC | M | 0.213% | 2.20% |
VECTSIC | M+ | 0.109% | 1.10% |
VECTSIC | X | 0.214% | 2.20% |
VECTSIC | X+ | 0.110% | 1.10% |
VECTUSA | F | 0.219% | 2.20% |
VECTUSA | F+ | 0.113% | 1.10% |
VECTUSA | M | 0.218% | 2.20% |
VECTUSA | M+ | 0.113% | 1.10% |
VECTUSA | X | 0.218% | 2.20% |
VECTUSA | X+ | 0.115% | 1.10% |
VECTUSD | F | 0.092% | 0.95% |
VECTUSD | F+ | 0.078% | 0.80% |
VECTUSD | M | 0.093% | 0.95% |
VECTUSD | M+ | 0.078% | 0.80% |
VECTUSD | X | 0.093% | 0.95% |
VECTUSD | X+ | 0.081% | 0.80% |
COMMODQ | XF | 0.044% | 0.00% |
EQUITY | XF | 0.014% | 0.00% |
INCOME | XF | 0.000% | 0.00% |
MXRATES | XF | 0.005% | 0.00% |
NEXTGEN | XF | 0.037% | 0.00% |
VECTCOB | XF | 0.000% | 0.00% |
VECTCOR | XF0 | 0.027% | 0.00% |
VECTFI | XF0 | 0.030% | 0.00% |
VECTIND | XF | 0.071% | 0.00% |
VECTMD | XF0 | 0.000% | 0.00% |
VECTMIX | XF | 0.000% | 0.00% |
VECTPA | XF | 0.223% | 0.00% |
VECTPRE | XF0 | 0.001% | 0.00% |
VECTPZO | XF0 | 0.007% | 0.00% |
VECTRF | XF0 | 0.001% | 0.00% |
VECTSIC | XF | 0.005% | 0.00% |
VECTTR | XF0 | 0.194% | 0.00% |
VECTUSA | XF | 0.000% | 0.00% |
VECTUSD | XF | 0.000% | 0.00% |
BALANCE | F | 0.233% | 1.60% |
BALANCE | FA | 0.209% | 1.35% |
BALANCE | FD | 0.156% | 0.80% |
BALANCE | M | 0.233% | 1.60% |
BALANCE | X | 0.233% | 1.60% |
BALANCE | XD | 0.090% | 0.10% |
DYNAMIC | F | 0.371% | 3.00% |
DYNAMIC | F+ | 0.295% | 2.20% |
DYNAMIC | FP | 0.190% | 1.10% |
DYNAMIC | M | 0.359% | 2.75% |
DYNAMIC | X | 0.347% | 2.75% |
EQUITY | F | 0.223% | 2.20% |
EQUITY | F+ | 0.119% | 1.10% |
EQUITY | M | 0.223% | 2.20% |
EQUITY | M+ | 0.119% | 1.10% |
EQUITY | X | 0.223% | 2.20% |
EQUITY | X+ | 0.120% | 1.10% |
INCOME | F | 0.144% | 1.45% |
INCOME | FA | 0.131% | 1.30% |
INCOME | FC | 0.120% | 1.20% |
INCOME | FD | 0.081% | 0.80% |
INCOME | M | 0.133% | 1.30% |
INCOME | MC | 0.096% | 0.90% |
INCOME | MD | 0.068% | 0.65% |
INCOME | X | 0.1633% | 1.65% |
INCOME | XC | 0.091% | 0.90% |
INCOME | XD | 0.067% | 0.65% |
The financial ratio is the result of dividing the sum of all costs, fees or remunerations accrued or paid during the month, among the average net assets of the investment fund itself during the month. |