Shares

Information 20 minutes late

PositionsFacts
SymbolBuyVolSellVolHourLastOpenMaxMinChange
AC.* 188.83 182 189.00 1,19813:52 188.86 185.03 190.26 183.42 2.07
ALFA.A 14.06 1,000 14.09 119,02313:52 14.07 13.74 14.09 13.53 2.40
ALPEK.A 11.99 259 12.06 7413:52 11.99 12.36 12.60 11.91 -2.99
ALSEA.* 52.24 2,482 52.56 3,80013:52 52.24 53.20 53.75 52.07 -1.80
AMX.B 15.60 91,280 15.62 1,00813:52 15.56 16.16 16.15 15.47 -3.71
ANB.* 1,021.00 3 1,269.00 1010:21 1,271.27 1,271.27 1,271.27 1,271.00 0.00
ASUR.B 561.49 1,289 563.76 8,50513:52 560.41 558.99 564.48 551.10 0.25
BBAJIO.O 45.93 11,800 46.10 4,63913:52 45.99 47.14 47.50 45.96 -2.44
BIMBO.A 66.43 39,108 66.77 15,35513:52 66.90 70.11 70.05 66.29 -4.58
BOLSA.A 31.79 100 31.81 70013:52 31.79 31.63 31.90 26.50 0.51
CEMEX.CPO 12.54 189,307 12.61 312,20013:52 12.54 12.33 12.65 11.95 1.70
CHDRAUI.B 150.27 7,310 150.74 15,60013:52 149.89 149.99 151.40 147.81 -0.07
CUERVO.* 31.45 65 31.59 12013:52 31.33 32.27 32.29 31.17 -2.91
ELEKTRA.* 0.00 0 0.00 007:30 944.95 944.95 0.00 0.00 0.00
FEMSA.UBD 192.97 6,462 193.78 26,20013:52 192.12 197.46 200.17 192.03 -2.70
FIBRAMQ.12 31.07 200 31.22 20013:52 31.04 31.24 31.56 30.88 -0.64
FIBRAPL.14 64.40 215 65.21 3,40013:52 64.48 65.67 66.01 64.09 -1.81
FUNO.11 22.74 11,756 22.80 71,40013:52 22.70 23.14 23.35 22.59 -1.90
GAP.B 356.10 95 357.52 20013:52 357.19 353.34 357.45 345.53 1.09
GCARSO.A1 117.58 58 118.52 1,31113:52 117.06 122.05 122.90 116.96 -4.09
GCC.* 147.74 7,370 148.70 4,90013:52 147.94 150.14 151.55 146.92 -1.47
GENTERA.* 21.68 32,300 21.78 5,00013:52 21.82 22.54 22.53 21.53 -3.19
GFBB.B 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
GFINBUR.O 44.76 1,944 45.07 33013:52 44.82 46.67 46.79 44.67 -3.96
GFNORTE.O 135.61 59,554 136.40 1,00013:52 136.03 139.56 140.69 136.01 -2.53
GMEXICO.B 102.75 3,000 102.99 50013:52 102.51 106.31 105.81 102.39 -3.57
GRUMA.B 363.40 260 365.44 2,08613:52 360.43 370.31 370.68 360.37 -2.67
IENOVA.* 0.00 0 0.00 007:30 73.70 73.70 0.00 0.00 0.00
IVVPESO.ISHRS 109.75 13 110.24 4013:52 110.24 110.20 110.29 109.43 0.04
KIMBER.A 32.01 11,604 32.16 133,50013:52 32.05 32.41 32.60 31.65 -1.11
KOF.UBL 174.02 2,000 175.39 3,29513:52 174.38 176.80 177.34 174.19 -1.37
LAB.B 20.79 41,934 20.90 8,00013:52 20.86 21.36 21.84 20.78 -2.34
LACOMER.UBC 39.90 6,631 39.71 44,50913:52 40.10 39.42 42.61 39.01 1.73
LIVEPOL.C-1 112.94 18,685 113.00 20,80013:52 113.33 116.02 116.00 113.32 -2.32
MEGA.CPO 39.31 840 39.70 40013:52 39.48 40.27 41.30 38.51 -1.96
MONEX.O 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
NAFTRAC.ISHRS 52.08 68,500 52.30 70,95513:51 52.00 52.74 52.85 52.00 -1.40
NEMAK.A 2.03 10,000 2.05 114,94113:52 2.03 2.06 2.13 2.00 -1.46
NMK.A 0.00 0 0.00 007:30 2.95 2.95 0.00 0.00 0.00
OMA.B 175.15 1,700 175.66 8,20013:52 174.31 174.86 177.32 173.68 -0.31
ORBIA.* 18.90 97,229 18.97 37,29213:52 18.86 19.46 19.50 18.77 -3.08
PENOLES.* 276.71 42 278.00 69813:52 278.54 263.06 278.99 261.59 5.88
PINFRA.* 180.76 778 182.06 4,27013:52 180.30 179.47 187.47 179.30 0.46
Q.* 155.84 15,400 157.13 6,91313:52 156.50 158.28 158.56 154.60 -1.12
R.A 118.69 1,200 119.07 80013:52 118.94 120.18 121.13 118.36 -1.03
SITES1.A-1 15.52 26,661 15.74 27313:52 15.47 16.08 16.16 15.29 -3.79
TERRA.13 39.37 815 39.40 17,28013:52 39.39 38.42 39.78 38.00 2.52
TLEVISA.CPO 8.37 2,572 8.43 1,80013:52 8.34 8.80 8.95 8.25 -5.23
TRAXION.A 20.54 2,070 20.59 6,10013:52 20.38 20.00 20.70 19.88 1.90
VESTA.* 53.61 53 53.75 9013:52 53.62 53.67 54.04 53.28 -0.09
VOLAR.A 12.43 4,120 12.46 2,40013:52 12.40 12.69 12.62 12.33 -2.29
WALMEX.* 60.79 94,662 61.00 30013:52 60.85 61.24 61.41 60.61 -0.64
PositionsFacts
SymbolBuyVolSellVolHourLastOpenMaxMinChange
ACCELSA.B 0.00 0 22.00 1607:30 22.50 22.50 0.00 0.00 0.00
AGUA.* 23.92 1,000 24.23 1,00013:52 24.00 23.99 24.00 23.70 0.04
ALTERNA.B 1.58 43 0.00 007:51 1.58 1.50 1.58 1.58 5.33
APASCO.* 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
ARA.* 3.00 107,723 3.01 21,23013:52 3.01 3.03 3.03 3.01 -0.66
AUTLAN.B 7.75 1 7.77 8,35012:55 7.77 7.59 7.77 7.64 2.37
AXTEL.CPO 1.03 174,140 1.06 45,58513:52 1.05 1.11 1.12 1.03 -5.41
AZTECA.CPO 0.00 0 0.00 007:30 0.50 0.50 0.00 0.00 0.00
BAB111L.DC026 0.00 0 0.00 007:30 102.00 102.00 0.00 0.00 0.00
BACHOCO.B 0.00 0 0.00 007:30 85.00 85.00 0.00 0.00 0.00
BBVA.* 207.02 2,751 211.50 15,43513:24 208.00 210.31 211.99 206.10 -1.10
BEVIDES.B 19.50 101 20.00 15,82912:12 19.50 20.00 19.50 19.50 -2.50
BINTER.08 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
BSMX.B 0.00 0 0.00 007:30 23.04 23.04 0.00 0.00 0.00
CABLE.CPO 0.00 0 0.00 007:30 55.00 55.00 0.00 0.00 0.00
CAMESA.* 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
CICSA.B-1 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
CIDMEGA.* 33.53 5 34.00 47,02907:30 34.68 34.68 0.00 0.00 0.00
CMOCTEZ.* 76.50 12 81.00 5,00112:44 76.50 75.00 81.00 76.50 2.00
COLLADO.* 0.00 0 0.00 007:30 7.80 7.80 0.00 0.00 0.00
COMERCI.UBC 0.00 0 0.00 007:30 32.11 32.11 0.00 0.00 0.00
CONVER.A 1.65 6 2.00 6,72007:30 1.65 1.65 0.00 0.00 0.00
COXA.* 0.00 0 31.00 907:30 32.00 32.00 0.00 0.00 0.00
CREAL.* 0.00 0 0.00 007:30 0.35 0.35 0.00 0.00 0.00
CYDSASA.A 15.80 37 16.00 3513:03 15.80 15.99 15.80 15.28 -1.19
DANHOS.13 20.26 76 20.31 10013:52 20.30 20.32 20.40 19.97 -0.10
DIABLOI.10 12.04 674 12.08 14,98913:35 12.00 11.88 12.05 11.95 1.01
DINE.A 20.37 1,000 0.00 007:30 24.00 24.00 0.00 0.00 0.00
DINE.B 20.37 1,000 23.75 260,21207:30 23.75 23.75 0.00 0.00 0.00
DLRTRAC.15 19.00 500 19.16 1013:49 19.16 19.06 19.24 19.10 0.52
EDOGRO.03 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
EDOGRO.03-2 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
ESGMEX.ISHRS 46.00 1 47.85 3213:32 47.85 47.85 47.96 47.31 0.00
FCFE.18 25.79 177 26.00 32,19713:51 25.90 25.51 26.00 25.51 1.53
FEXI.21 0.00 0 19.41 3212:03 18.60 19.41 18.78 18.35 -4.17
FIBRAHD.15 2.09 24 2.13 108:20 2.12 2.18 2.14 2.12 -2.75
FIBRAUP.18 27.78 16 30.70 1012:12 30.00 31.60 30.00 30.00 -5.06
FIHO.12 8.43 1,533 8.60 1,50113:52 8.62 8.43 8.64 8.35 2.25
FINAMEX.O 26.80 1 0.00 007:30 28.50 28.50 0.00 0.00 0.00
FMTY.14 10.05 20 10.34 51,96513:52 10.29 10.74 10.76 10.23 -4.19
FNOVA.17 23.83 304 23.93 4,65813:49 23.83 23.90 24.04 23.83 -0.29
FPLUS.16 6.98 241 7.00 5,21913:26 7.00 7.00 7.34 6.98 0.00
FRAGUA.B 890.00 25 939.49 1,97613:52 939.49 932.26 939.49 805.00 0.78
FSHOP.13 7.35 1 7.40 6,27713:52 7.35 7.25 7.50 7.15 1.38
FSITES.20 0.00 0 0.00 007:30 26.00 26.00 0.00 0.00 0.00
FVIA.16 22.03 10 25.30 5109:35 22.00 22.00 22.01 21.90 0.00
GAV.A 0.00 0 185.00 1,25107:30 179.00 179.00 0.00 0.00 0.00
GENIUS.21 91.66 5 92.11 513:51 92.11 91.99 92.25 91.20 0.13
GFAMSA.A 0.00 0 0.00 007:30 0.03 0.03 0.00 0.00 0.00
GFINTER.O 0.00 0 0.00 007:30 98.70 98.70 0.00 0.00 0.00
GFMULTI.O 0.00 0 0.00 007:30 7.50 7.50 0.00 0.00 0.00
GICSA.B 2.30 5 2.36 10007:30 2.33 2.33 0.00 0.00 0.00
GISSA.A 18.90 1 19.00 47,59313:32 19.00 19.50 19.50 19.00 -2.56
GMXT.* 33.73 1,500 35.00 2513:52 34.48 33.36 34.50 32.71 3.36
GNP.* 140.00 4,545 147.80 3810:16 140.00 140.00 140.10 140.00 0.00
GPH.1 40.00 20 46.50 1107:30 44.00 44.00 0.00 0.00 0.00
HCITY.* 4.43 1,317 4.46 84313:51 4.45 4.44 4.46 4.38 0.23
HERDEZ.* 51.45 67 51.85 10013:30 51.45 51.62 51.85 51.45 -0.33
ICH.B 184.11 80 188.18 8013:43 188.19 187.10 188.20 184.40 0.58
IDEAL.B-1 38.70 33 0.00 008:11 38.70 38.70 38.70 38.70 0.00
IMSA.C 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
INVEX.A 0.00 0 0.00 007:30 82.00 82.00 0.00 0.00 0.00
IXEGF.O 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
JAVER.* 13.65 66 13.67 213:47 13.65 13.65 13.65 13.65 0.00
KIMBER.B 32.45 3 0.00 008:27 32.45 32.45 32.45 32.45 0.00
KUO.A 0.00 0 41.00 307:30 41.00 41.00 0.00 0.00 0.00
LAMOSA.* 116.46 1 117.59 13813:19 116.56 119.99 117.59 116.56 -2.86
MEDICA.B 29.91 1 30.00 9,39613:22 30.00 31.00 31.00 30.00 -3.23
METR408.250714 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
MEXRISK.ISHRS 0.00 0 0.00 007:30 23.66 23.66 0.00 0.00 0.00
MEXTRAC.09 51.00 140 53.00 2013:52 50.87 51.02 53.46 50.77 -0.29
MFRISCO.A-1 3.46 440 3.50 413:45 3.46 3.65 3.64 3.46 -5.21
MILATRC.16 0.00 0 0.00 007:30 17.86 17.86 0.00 0.00 0.00
MINSA.B 8.90 2 9.00 9310:20 8.85 8.81 9.00 8.85 0.45
MONEX.B 0.00 0 0.00 007:30 20.00 20.00 0.00 0.00 0.00
MSF203L.DC031 0.00 0 0.00 007:30 102.10 102.10 0.00 0.00 0.00
PASA.B 0.00 0 37.90 707:30 37.90 37.90 0.00 0.00 0.00
PINFRA.L 121.00 398 123.99 1,52413:46 121.00 120.00 123.99 119.00 0.83
PLANI.* 0.00 0 0.00 007:30 14.20 14.20 0.00 0.00 0.00
PROCORP.B 5.00 20,000 0.00 007:30 5.00 5.00 0.00 0.00 0.00
PV.* 0.00 0 6.25 607:30 6.25 6.25 0.00 0.00 0.00
RCENTRO.A 0.00 0 0.00 007:30 4.00 4.00 0.00 0.00 0.00
SANLUIS.CPO 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
SIMEC.B 181.01 400 184.90 4,79813:43 184.90 185.00 185.00 182.00 -0.05
SMARTRC.14 9.00 1 0.00 007:30 13.18 13.18 0.00 0.00 0.00
SORIANA.B 29.75 298 30.48 6013:45 30.46 30.49 30.48 29.75 -0.10
SPY702R.DC032 0.00 0 0.00 007:30 109.98 109.98 0.00 0.00 0.00
SRE.* 1,607.01 800 1,621.99 1,20012:11 1,606.01 1,606.00 1,606.01 1,606.00 0.00
STORAGE.18 14.50 8 14.80 9,63913:22 14.80 14.90 14.90 14.50 -0.67
TELECOM.A1 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
TELMEX.L 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
VALUEGF.O 88.53 16 92.14 27813:29 92.14 95.00 92.14 92.13 -3.01
VISTA.A 910.00 39 920.00 1013:49 910.00 917.20 925.00 905.93 -0.78
VMEX.19 42.50 2 42.61 1912:56 42.61 42.90 43.00 42.61 -0.68
WMX704L.DC144 0.00 0 0.00 007:30 102.49 102.49 0.00 0.00 0.00
PositionsFacts
SymbolBuyVolSellVolHourLastOpenMaxMinChange
AAG204L.DC004 0.00 0 0.00 007:30 105.00 105.00 0.00 0.00 0.00
AAG908L.DC001 0.00 0 0.00 007:30 84.71 84.71 0.00 0.00 0.00
ACTINVR.B 16.57 1 16.90 20712:24 16.90 16.30 16.90 16.30 3.68
AG.* 0.00 0 0.00 007:30 148.25 148.25 0.00 0.00 0.00
ALEATIC.* 49.86 1,584 0.00 007:30 49.86 49.86 0.00 0.00 0.00
AMZ007L.DC073 0.00 0 0.00 007:30 101.40 101.40 0.00 0.00 0.00
AMZ105L.DC058 0.00 0 0.00 007:30 103.40 103.40 0.00 0.00 0.00
AMZ105L.DC055 0.00 0 0.00 007:30 103.20 103.20 0.00 0.00 0.00
AMZ201L.DC091 0.00 0 0.00 007:30 102.50 102.50 0.00 0.00 0.00
AMZ203L.DC117 0.00 0 0.00 007:30 103.00 103.00 0.00 0.00 0.00
AMZ203L.DC119 0.00 0 0.00 007:30 103.00 103.00 0.00 0.00 0.00
AMZ910L.DC044 0.00 0 0.00 007:30 103.50 103.50 0.00 0.00 0.00
ANGELD.10 17.36 10 17.80 10,11613:36 17.80 18.23 18.08 17.80 -2.36
BAB001L.DC016 0.00 0 0.00 007:30 103.60 103.60 0.00 0.00 0.00
BAB111L.DC030 0.00 0 0.00 007:30 101.90 101.90 0.00 0.00 0.00
BAB206L.DC041 0.00 0 0.00 007:30 52.40 52.40 0.00 0.00 0.00
BAFAR.B 93.00 3 97.00 2012:35 93.00 100.00 97.00 93.00 -7.00
BAFIRME.18 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
BAI002L.DC002 0.00 0 0.00 007:30 90.83 90.83 0.00 0.00 0.00
BANMEXI.B 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
BIAFIRM.19 0.00 0 0.00 007:30 102.87 102.87 0.00 0.00 0.00
BINTER.15 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
BINZAC.02U 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
BUFETE.CPO 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
BVADSM.N 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
BVALSM.N 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
BVAMSM.N 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
CADU.A 3.50 2 3.80 1,34207:30 3.50 3.50 0.00 0.00 0.00
CAMPUS.A 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
CAMPUS.B 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
CASITA.00U 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
CCL207L.DC003 0.00 0 0.00 007:30 104.17 104.17 0.00 0.00 0.00
CERAMIC.B 0.00 0 96.45 307:30 100.00 100.00 0.00 0.00 0.00
CIE.B 24.00 21 25.50 41,09410:56 25.50 26.00 25.50 25.50 -1.92
CMR.B 1.14 3 1.18 2,29912:22 1.13 1.12 1.17 1.13 0.89
CMX412E.DC062 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
CORPTRC.ISHRS 0.00 0 0.00 007:30 7.45 7.45 0.00 0.00 0.00
COXA.II 0.00 0 0.00 007:30 33.00 33.00 0.00 0.00 0.00
CRM105L.DC003 0.00 0 0.00 007:30 103.20 103.20 0.00 0.00 0.00
CRM206L.DC040 0.00 0 0.00 007:30 102.25 102.25 0.00 0.00 0.00
CRM207L.DC044 0.00 0 0.00 007:30 101.85 101.85 0.00 0.00 0.00
CTAXTEL.A 0.25 250 0.25 2,664,71613:51 0.25 0.26 0.26 0.25 -2.31
CULTIBA.B 10.33 7,006 10.60 26112:48 10.33 10.55 10.70 10.30 -2.09
CYDSASA.C 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
DIS108L.DC012 0.00 0 0.00 007:30 103.25 103.25 0.00 0.00 0.00
DIS112L.DC020 0.00 0 0.00 007:30 101.73 101.73 0.00 0.00 0.00
EBY911L.DC006 0.00 0 0.00 007:30 103.15 103.15 0.00 0.00 0.00
EDUCA.18 54.25 90 54.33 131,51112:50 54.33 56.21 54.33 54.33 -3.34
EWZ106E.DC027 0.00 0 0.00 007:30 105.45 105.45 0.00 0.00 0.00
FBK111L.DC055 0.00 0 0.00 007:30 102.50 102.50 0.00 0.00 0.00
FBK207L.DC086 0.00 0 0.00 007:30 102.15 102.15 0.00 0.00 0.00
FDX006L.DC006 0.00 0 0.00 007:30 101.70 101.70 0.00 0.00 0.00
FDX110L.DC008 0.00 0 0.00 007:30 101.90 101.90 0.00 0.00 0.00
FEMSA.UB 0.00 0 147.44 112:33 150.00 152.00 150.00 150.00 -1.32
FHIPO.14 15.86 503 15.99 6,13413:51 15.99 16.05 16.20 15.87 -0.37
FIBRATC.14 20.70 1 21.41 10012:58 20.91 21.05 21.34 20.69 -0.67
FINDEP.* 8.50 2 0.00 011:17 9.11 9.11 9.11 9.11 0.00
FINN.13 4.98 1 4.99 177,63713:49 4.99 4.99 4.99 4.95 0.00
FORTALE.* 0.00 0 0.00 007:30 19.60 19.60 0.00 0.00 0.00
FRES.* 135.00 2 146.21 10007:30 135.38 135.38 0.00 0.00 0.00
GBM.O 12.96 11 13.17 80009:44 13.17 13.18 13.18 12.96 -0.08
GENSEG.B 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
GFGBM.O 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
GIGANTE.* 23.00 9,982 25.14 5013:46 24.00 24.00 24.00 23.50 0.00
GMARTI.* 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
GMD.B 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
GMD.* 0.00 0 11.78 4407:30 11.78 11.78 0.00 0.00 0.00
GMODELO.C 0.00 0 0.00 007:30 150.00 150.00 0.00 0.00 0.00
GNPPENS.* 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
GOL111L.DC005 0.00 0 0.00 007:30 102.00 102.00 0.00 0.00 0.00
GOL203L.DC021 0.00 0 0.00 007:30 102.10 102.10 0.00 0.00 0.00
GPROFUT.* 96.00 1,392 110.00 109:54 96.00 96.00 96.00 96.00 0.00
HOMEX.* 0.00 5,215,933 0.00 12,685,27312:53 0.00 0.00 0.00 0.00 0.00
HOTEL.* 3.47 1,300 3.70 14,10013:49 3.50 3.63 3.79 3.49 -3.58
ILCTRAC.ISHRS 0.00 0 0.00 007:30 53.83 53.83 0.00 0.00 0.00
IMCTRAC.ISHRS 0.00 0 0.00 007:30 34.44 34.44 0.00 0.00 0.00
IMSA.* 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
INVEX.O 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
KUO.B 39.00 2,097 41.50 57607:30 42.00 42.00 0.00 0.00 0.00
LALA.B 0.00 0 0.00 007:30 12.80 12.80 0.00 0.00 0.00
LIVEPOL.1 117.00 5 119.90 99,99910:02 119.90 112.90 119.90 119.90 6.20
LST703L.DC029 0.00 0 0.00 007:30 100.86 100.86 0.00 0.00 0.00
LST802L.DC048 0.00 0 0.00 007:30 101.00 101.00 0.00 0.00 0.00
LST808L.DC055 0.00 0 0.00 007:30 101.84 101.84 0.00 0.00 0.00
LST906L.DC061 0.00 0 0.00 007:30 104.35 104.35 0.00 0.00 0.00
LST909L.DC063 0.00 0 0.00 007:30 57.14 57.14 0.00 0.00 0.00
LST912L.DC064 0.00 0 0.00 007:30 103.75 103.75 0.00 0.00 0.00
MAXCOM.A 0.00 0 0.00 007:30 1.54 1.54 0.00 0.00 0.00
MEXMTUM.ISHRS 0.00 0 0.00 007:30 51.56 51.56 0.00 0.00 0.00
MIC001L.DC001 0.00 0 0.00 007:30 102.90 102.90 0.00 0.00 0.00
MPC011L.DC001 0.00 0 0.00 007:30 103.85 103.85 0.00 0.00 0.00
MRN203L.DC003 0.00 0 0.00 007:30 105.50 105.50 0.00 0.00 0.00
MSF202L.DC030 0.00 0 0.00 007:30 101.90 101.90 0.00 0.00 0.00
NADRO.B 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
NFX906L.DC004 0.00 0 0.00 007:30 102.10 102.10 0.00 0.00 0.00
NFX908L.DC010 0.00 0 0.00 007:30 102.05 102.05 0.00 0.00 0.00
NFX910L.DC023 0.00 0 0.00 007:30 104.70 104.70 0.00 0.00 0.00
NVD002L.DC007 0.00 0 0.00 007:30 102.35 102.35 0.00 0.00 0.00
NVD110R.DC068 0.00 0 0.00 007:30 106.00 106.00 0.00 0.00 0.00
NVD206L.DC084 0.00 0 0.00 007:30 102.60 102.60 0.00 0.00 0.00
POCHTEC.B 6.32 3,977 6.50 1,77113:25 6.50 6.50 6.51 6.32 0.00
POSADAS.A 0.00 0 0.00 607:30 27.29 27.29 0.00 0.00 0.00
PSOTRAC.15 12.49 9 12.56 50011:50 12.51 12.57 12.55 12.51 -0.48
QVGMEX.18 0.00 0 0.00 007:30 27.58 27.58 0.00 0.00 0.00
RASSINI.B 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
RASSINI.A 0.00 0 0.00 007:30 41.50 41.50 0.00 0.00 0.00
RASSINI.C 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
RLH.A 0.00 0 17.00 17407:30 16.50 16.50 0.00 0.00 0.00
SBX906L.DC017 0.00 0 0.00 007:30 103.00 103.00 0.00 0.00 0.00
SPO104L.DC001 0.00 0 0.00 007:30 102.85 102.85 0.00 0.00 0.00
SPO108L.DC002 0.00 0 0.00 007:30 102.65 102.65 0.00 0.00 0.00
SPORT.S 5.33 3 5.35 3,93413:44 5.35 5.32 5.35 5.16 0.56
TEAK.CPO 0.58 282 0.59 98013:43 0.59 0.65 0.65 0.57 -9.23
TELMEX.A 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
TIIETMX.250418 0.00 0 0.00 007:30 0.00 0.00 0.00 0.00 0.00
TMM.A 3.99 100 4.01 3813:27 4.01 4.00 4.01 3.97 0.25
TS.* 0.00 0 0.00 007:30 290.00 290.00 0.00 0.00 0.00
TSL804L.DC002 0.00 0 0.00 007:30 102.50 102.50 0.00 0.00 0.00
UBR108L.DC004 0.00 0 0.00 007:30 112.25 112.25 0.00 0.00 0.00
UBR108L.DC003 0.00 0 0.00 007:30 112.75 112.75 0.00 0.00 0.00
URBI.* 0.00 0 0.00 007:30 109.03 109.03 0.00 0.00 0.00
USS002L.DC007 0.00 0 0.00 007:30 53.28 53.28 0.00 0.00 0.00
VASCONI.* 0.93 1,303 0.95 2513:39 0.95 0.95 1.00 0.95 0.00
VINTE.* 32.12 13 32.13 1,18507:30 32.13 32.13 32.13 32.13 0.00
VITRO.A 8.80 1,063 8.90 89012:57 8.90 8.70 8.90 8.90 2.30