Debt instruments

Individuals

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFF+02.603254 09.72% 09.73% 09.83% 10.90% 10.67%103,648,270269,822,773
VECTRFFD02.505171 09.22% 09.22% 09.32% 10.36% 10.14%422,029,4591,057,255,962
VECTRFFC02.442523 08.75% 08.75% 08.85% 09.84% 09.63%253,174,763618,385,182
VECTRFF-02.449558 08.47% 08.47% 08.56% 09.53% 09.33%247,727,824606,823,673
VECTRFF01.988345 06.99% 06.99% 07.07% 07.97% 07.77%1,022,340,6372,032,765,894
VECTPREF+02.900304 09.64% 09.59% 09.83% 10.99% 10.68%140,726,391408,149,315
VECTPREFD02.939858 09.16% 09.10% 09.35% 10.47% 10.18%790,146,9542,322,919,844
VECTPREFC02.764682 08.67% 08.62% 08.86% 09.94% 09.65%473,165,1621,308,151,206
VECTPREF02.206003 08.27% 08.21% 08.44% 09.51% 09.21%1,662,393,5953,667,245,258
VECTPREF-02.561118 08.12% 08.06% 08.30% 09.38% 09.08%691,844,3101,771,894,916
VECTMDFD124.369993 09.08% 08.95% 09.15% 10.53% 10.19%10,477,736255,342,353
VECTMDFC122.880280 08.60% 08.46% 08.66% 10.00% 09.67%12,857,001294,171,783
VECTMDF121.443617 08.28% 08.14% 08.34% 09.65% 09.33%27,848,977597,182,797
VECTMDFV124.492523 07.77% 07.64% 07.83%N/D%N/D%316,4127,749,728
VECTFIFD728.385948 -01.67% -04.37% -00.49% 14.31% 12.53%1,368,45338,844,836
VECTFIFC726.926968 -02.15% -04.85% -00.97% 13.76% 12.00%2,017,36054,321,388
VECTFIFR229.322575 -02.34% -05.04% -01.16% 13.55% 11.80%2,573,43375,459,682
VECTFIF724.284239 -02.61% -05.31% -01.42% 13.29% 11.53%2,961,40071,915,345
VECTCORFD82.247348 08.90% 09.64% 03.70% 11.84% 10.76%8,113,30518,233,420
VECTCORF82.073461 08.06% 08.80% 02.86% 10.91% 09.85%16,818,99434,873,528
VECTTRFD71.510087 -26.50% -33.04% -16.41% 11.69% 07.31%1,943,6292,935,049
VECTTRF71.431717 -27.27% -33.80% -17.17% 10.84% 06.49%3,593,0095,144,172
VECTPZOFD1419.675255 -08.68% -28.35% -23.87% 13.60% 08.97%9,260,386182,200,456
VECTPZOFC1416.609379 -09.28% -28.95% -24.46% 12.93% 08.32%5,522,00091,716,991
VECTPZOF1417.630865 -09.42% -29.08% -24.60% 12.77% 08.18%10,286,574181,361,198
VECTPZOFR217.296567 -09.65% -29.32% -24.83% 12.54% 07.95%3,608,53462,415,250
NAFINTRF317.770080 04.57% 05.53% 01.92% 08.48% 07.41%00
NAFCDVIF324.362536 -00.87% -34.58% -08.70% 05.27% 02.89%00
TEMGBIABF22.620976 06.45% 89.92% -22.86% 13.99% 12.88%21,047,51355,165,026

Entities

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFM+02.603252 09.73% 09.73% 09.83% 10.90% 10.67%52,157,094135,778,059
VECTRFMD02.531711 09.39% 09.40% 09.50% 10.55% 10.33%377,719,444956,276,471
VECTRFMC02.552711 09.17% 09.17% 09.27% 10.30% 10.08%259,963,837663,612,546
VECTRFM-02.482986 08.75% 08.76% 08.86% 09.85% 09.64%120,402,823298,958,524
VECTRFM02.008588 06.99% 06.99% 07.08% 07.98% 07.78%412,537,894828,618,663
VECTPREM+02.959343 09.65% 09.60% 09.84% 11.00% 10.69%149,267,504441,733,743
VECTPREMD02.983028 09.34% 09.28% 09.52% 10.67% 10.37%548,662,5961,636,675,886
VECTPREMC02.867461 09.09% 09.03% 09.28% 10.40% 10.10%431,670,3371,237,797,856
VECTPREM02.617493 08.64% 08.59% 08.83% 09.92% 09.62%756,676,6121,980,595,735
VECTMDMD124.617475 09.20% 09.07% 09.27% 10.66% 10.32%6,820,798167,910,824
VECTMDMC123.625703 08.96% 08.82% 09.02% 10.39% 10.06%7,438,625175,742,745
VECTMDM121.139500 08.39% 08.25% 08.45% 09.77% 09.44%6,312,497133,443,030
VECTFIMD728.387755 -01.67% -04.37% -00.49% 14.31% 12.53%414,94511,779,357
VECTFIMR229.330434 -02.34% -05.04% -01.16% 13.55% 11.80%1,186,69234,806,191
VECTFIMC727.107556 -02.15% -04.85% -00.97% 13.77% 12.01%118,3263,207,529
VECTFIM724.288904 -02.61% -05.31% -01.42% 13.29% 11.53%364,8888,862,730
VECTTRMD71.549637 -26.43% -32.96% -16.34% 11.73% 07.35%3,405,6205,277,475
VECTPZOMD1419.707134 -08.56% -28.23% -23.76% 13.73% 09.09%1,868,23636,817,577
VECTPZOMC1417.497607 -08.91% -28.58% -24.10%N/D% 08.72%123,0572,153,203
VECTPZOM1418.211181 -09.40% -29.06% -24.58% 12.79% 08.19%921,07916,773,936
VECTPZOMR217.296573 -09.65% -29.32% -24.83% 12.54% 07.95%1,905,41932,957,219
NAFINTRM318.385070 04.88% 05.83% 02.22% 08.80% 07.73%00
NAFCDVIM324.362541 -00.87% -34.58% -08.70% 05.27% 02.89%00
TEMGBIABM22.657550 06.46% 89.93% -22.86% 14.00% 12.89%1,402,7703,727,931

Entities Exempt

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFX+02.622151 10.20% 10.20% 10.31% 11.34% 11.17%438,642,1601,150,185,978
VECTRFXD02.622573 09.79% 09.80% 09.91% 10.93% 10.76%1,081,541,6252,836,421,864
VECTRFXC02.580388 09.56% 09.57% 09.68% 10.68% 10.51%82,422,236212,681,349
VECTRFX-02.505893 08.53% 08.54% 08.64% 09.58% 09.43%248,465,362622,627,611
VECTRFX02.218125 07.57% 07.57% 07.66% 08.52% 08.39%1,538,888,3023,413,446,615
VECTPREXX02.947007 10.25% 10.19% 10.44% 11.58% 11.33%204,378,366602,304,475
VECTPREX+03.262143 10.13% 10.07% 10.33% 11.45% 11.21%156,109,673509,252,077
VECTPREXD03.313045 09.73% 09.68% 09.93% 11.04% 10.80%861,277,6162,853,451,499
VECTPREXC03.166907 09.50% 09.45% 09.70% 10.79% 10.55%400,513,9991,268,390,587
VECTPREX-02.843771 09.33% 09.27% 09.52% 10.56% 10.34%325,546,270925,779,042
VECTPREX02.802382 08.65% 08.59% 08.83% 09.84% 09.62%400,387,2481,122,038,017
VECTMDXD124.516850 09.66% 09.53% 09.73% 11.10% 10.82%2,599,06463,720,862
VECTMDXC124.346391 09.43% 09.30% 09.50% 10.84% 10.57%599,36514,592,375
VECTMDX124.050100 08.92% 08.78% 08.98% 10.27% 10.01%7,928,589190,683,358
VECTFIXR229.456530 -01.87% -04.57% -00.69% 14.00% 12.30%30,021884,314
VECTFIX727.951710 -02.04% -04.74% -00.86% 13.84% 12.14%304,3838,508,025
VECTCORX82.214377 08.61% 09.34% 03.41% 11.44% 10.44%137,140303,680
VECTPZOXD1417.600438 -07.98% -27.64% -23.17% 14.34% 09.73%202,6603,566,905
VECTPZOX1419.337809 -08.89% -28.54% -24.07% 13.30% 08.75%109,4432,116,388
VECTPZOXR217.386464 -09.12% -28.77% -24.29% 13.08% 08.53%40,843710,115
NAFINTRX320.001928 05.50% 06.46% 02.85% 09.41% 08.40%00
NAFCDVIX326.824517 -00.18% -33.90% -08.02% 05.91% 03.58%00
TEMGBIABE23.065851 07.21% 90.69% -22.12% 14.83% 13.77%17,209,50552,761,778

Coverage Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTCOBFD8.916027 00.02% 03.07% 03.04% 07.85% 16.46%8,446,41475,308,455
VECTCOBF-7.398724 00.01% 03.05% 02.93% 06.48% 15.28%6,834,73850,568,340
VECTCOBF8.219768 00.01% 03.06% 02.99% 07.16% 15.87%28,215,734231,926,787
VECTCOBMD8.973759 00.02% 03.07% 03.04% 07.85% 16.46%1,637,36314,693,301
VECTCOBM8.215794 00.01% 03.06% 02.99% 07.16% 15.87%16,418,433134,890,463
VECTCOBXD8.898649 00.02% 03.07% 03.04% 07.86% 16.47%328,1452,920,047
VECTCOBX8.800406 00.01% 03.06% 02.99% 07.17% 15.88%23,082203,131

Equity Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTINDF+2.985449 01.03% 01.22% 00.11% 11.12% -05.87%5,061,97415,112,265
VECTINDF2.627220 01.02% 01.19% 00.00% 09.78% -06.79%14,409,08537,855,836
VECTINDX+3.035794 01.03% 01.23% 00.13% 11.43% -05.68%252,751767,300
VECTINDX2.680472 01.02% 01.20% 00.02% 10.08% -06.60%731,4271,960,570
VECTPAF+2.321995 01.00% 01.40% 00.09% 10.89% -05.22%1,861,3694,322,090
VECTPAF1.728464 00.98% 01.35% -00.09% 08.39% -06.92%4,424,0917,646,882
VECTPAX1.780393 00.98% 01.36% -00.07% 08.72% -06.72%2,403,6004,279,353

International Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTMIXF+1.622168 00.69% 02.75% 02.94% 28.35% 16.75%7,536,14212,224,888
VECTMIXF1.495999 00.68% 02.73% 02.83% 26.80% 15.61%11,723,28717,538,026
VECTMIXM1.540482 00.68% 02.73% 02.85% 27.07% 15.78%5,424,7278,356,694
VECTMIXX+1.641955 00.69% 02.76% 02.96% 28.64% 16.93%20,685,08233,963,974
VECTMIXX1.755969 00.68% 02.73% 02.85%N/D%N/D%33,02957,998
VECTSICF+1.617888 00.54% 03.43% 04.46% 40.09% 35.48%349,749,265565,855,139
VECTSICF1.434837 00.53% 03.41% 04.35% 38.39% 34.16%254,818,751365,623,372
VECTSICM+1.638568 00.54% 03.43% 04.48% 40.35% 35.63%9,780,44516,025,924
VECTSICM1.465471 00.53% 03.41% 04.37% 38.65% 34.30%43,022,34663,048,000
VECTSICX+1.216995 00.54% 03.43% 04.48% 40.36% 35.64%28,020,53334,100,849
VECTSICX1.374698 00.53% 03.41% 04.37% 38.66% 34.31%27,014,10237,136,232
VECTUSDF+2.070918 00.04% 03.20% 03.39% 13.96% 21.51%581,400,3581,204,032,467
VECTUSDF1.745224 00.04% 03.19% 03.38% 13.74% 21.33%466,817,111814,700,426
VECTUSDM+1.994113 00.04% 03.20% 03.39% 14.00% 21.53%281,463,630561,270,284
VECTUSDM1.956883 00.04% 03.19% 03.38% 13.78% 21.36%192,510,369376,720,268
VECTUSDX+1.991272 00.04% 03.20% 03.39% 14.00% 21.53%498,757993,161
VECTUSDX1.765595 00.04% 03.19% 03.38% 13.78% 21.36%3,922,5956,925,714
COMMODQF+1.350227 -00.25% 00.35% 03.59% 10.97% 18.42%22,654,57630,588,820
COMMODQF1.287691 -00.26% 00.32% 03.48% 09.63% 17.26%18,247,29823,496,881
COMMODQM+1.373838 -00.25% 00.35% 03.60% 11.29% 18.68%2,321,4293,189,267
COMMODQM1.284881 -00.26% 00.33% 03.49% 09.95% 17.52%835,8481,073,965
COMMODQX+1.439216 -00.25% 00.35% 03.60% 11.30% 18.69%170,872245,922
COMMODQX1.287127 -00.26% 00.33% 03.49% 09.95% 17.53%3,580,1594,608,119
VECTUSAF+2.165941 00.38% 04.07% 05.71% 46.01% 41.51%135,660,847293,833,391
VECTUSAF1.970810 00.37% 04.04% 05.60% 44.24% 40.13%165,132,387325,444,560
VECTUSAM+2.300594 00.38% 04.07% 05.74% 46.20% 41.64%6,429,14014,790,841
VECTUSAM1.984204 00.37% 04.04% 05.63% 44.43% 40.26%12,916,19225,628,360
VECTUSAX+2.270111 00.38% 04.07% 05.74% 46.21% 41.65%696,1911,580,431
VECTUSAX2.191362 00.37% 04.04% 05.63% 44.45% 40.27%1,884,9714,130,654
MXRATESFD1.327145 -00.03% 00.12% 00.61% 10.62% 08.37%651,478,414864,606,320
MXRATESFC1.303922 -00.03% 00.12% 00.58% 10.17% 08.02%208,434,402271,782,202
MXRATESF1.287586 -00.03% 00.11% 00.55% 09.85% 07.77%164,411,185211,693,540
MXRATESMD1.335954 -00.03% 00.12% 00.61% 10.62% 08.37%10,127,87613,530,376
MXRATESX1.288367 -00.03% 00.11% 00.55% 09.85% 07.77%390,294502,842
NEXTGENF+1.612169 00.43% 03.28% 05.74% 35.85% 26.35%52,470,00484,590,514
NEXTGENF1.585633 00.42% 03.26% 05.63% 34.21% 25.12%43,457,63068,907,852
NEXTGENM+1.615070 00.43% 03.28% 05.75% 35.98% 26.41%6,566,08710,604,690
NEXTGENX+1.614131 00.43% 03.28% 05.75% 35.99% 26.42%253,192408,685
NEXTGENX1.587779 00.42% 03.26% 05.64% 34.34% 25.18%547,664869,569
I+GLOBVB-F13.114027 00.51% 03.55% 04.93% 40.30% 36.48%22,910,74771,344,685
I+GLOBVB-M13.970804 00.51% 03.55% 04.97% 40.56% 36.63%1,628,1276,464,973
MG-INTLL1.779568 00.37% 03.44% 05.81% 47.82% 41.55%00
MG-INTLM1.789831 00.37% 03.44% 05.81% 47.93% 41.63%00
FT-EUROBF23.939096 00.73% 03.04% 01.37% 30.19% 24.80%2,538,68810,000,136
FT-USA1BF221.052340 00.37% 04.07% 06.16% 49.47% 45.68%38,838,497817,641,244
FT-USA1BM120.976544 00.37% 04.07% 06.15% 49.33% 45.56%394,2288,269,541
SURUSDBF13.587879 00.08% 03.09% 02.33% 14.77% 19.66%15,889,80057,010,680

Background Fund

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFXF03.138183 10.54% 10.54% 10.65% 12.49% 11.67%33,312,542104,540,853
VECTPREXF03.250519 10.48% 10.42% 10.67% 11.97% 11.75%17,580,43157,145,525
VECTMDXF025.886623 10.41% 10.27% 10.48% 11.89% 11.60%53313,798
VECTFIXF032.471640 -00.22% -02.92% 00.96% 15.87% 14.11%311,51010,115,241
VECTCORXF02.475027 10.20% 10.94% 05.02% 13.21% 12.16%35,465,60987,778,340
VECTTRXF01.667639 -25.07% -31.61% -15.00% 13.21% 08.83%2,613,2304,357,924
VECTPZOXF019.033240 -07.29% -26.95% -22.50% 15.10% 10.45%6,112,203116,335,027
VECTCOBXF9.348467 00.03% 03.09% 03.10% 08.58% 17.10%7006,544
INCOMEXF0.813273 -06.52% -41.61% -20.36% 11.45% 06.92%21,07417,139
VECTINDXF3.446206 01.04% 01.25% 00.24% 12.79% -04.75%1,562,6705,385,283
VECTPAXF2.745157 01.01% 01.43% 00.22% 12.58% -04.08%5,08213,951
VECTMIXXF1.779835 00.70% 02.78% 03.08% 30.22% 18.08%1,0001,780
VECTSICXF1.990040 00.55% 03.46% 04.60% 42.07% 36.98%15,325,70930,498,774
VECTUSDXF2.325017 00.05% 03.22% 03.47% 14.88% 22.36%17,85941,522
COMMODQXF1.468846 -00.23% 00.37% 03.71% 12.66% 19.86%3,2974,843
VECTUSAXF2.396751 00.39% 04.09% 05.86% 48.00% 43.04%2,4975,985
MXRATESXF1.380518 -00.02% 00.14% 00.69% 11.62% 09.16%670,236925,273
EQUITYXF1.755431 00.54% 03.42% 04.61% 41.92% 36.85%3,481,8976,112,230
NEXTGENXF1.641336 00.44% 03.31% 05.87% 37.65% 27.66%7,316,87712,009,454
TEMGBIABE13.548665 08.16% 91.66% -21.19% 15.94% 14.83%110,542392,277

Fund Portfolio

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
INCOMEFD0.757146 -07.94% -43.01% -21.74% 10.02% 05.50%159,223,675120,555,569
INCOMEFC0.758073 -08.40% -43.46% -22.18% 09.52% 05.02%167,242,323126,781,890
INCOMEFA0.756220 -08.50% -43.57% -22.30% 09.40% 04.90%95,718,16072,383,987
INCOMEF0.706130 -08.73% -43.79% -22.50% 09.18% 04.69%540,389,435381,585,192
INCOMEMD0.731376 -07.79% -42.86% -21.59% 10.20% 05.66%133,052,16597,311,160
INCOMEMC0.791847 -08.03% -43.10% -21.83% 09.92% 05.40%142,023,015112,460,498
INCOMEM0.707851 -08.54% -43.61% -22.33% 09.37% 04.87%24,611,64817,421,380
INCOMEXD0.797705 -07.25% -42.33% -21.08% 10.68% 06.19%54,185,10343,223,728
INCOMEXC0.794908 -07.54% -42.62% -21.37% 10.37% 05.89%96,833,80776,973,968
INCOMEX0.764422 -08.39% -43.47% -22.20% 09.42% 05.00%19,262,69214,724,826
EQUITYF+1.666003 00.53% 03.39% 04.47% 39.96% 35.37%155,328,052258,777,001
EQUITYF1.475266 00.52% 03.37% 04.36% 38.27% 34.05%67,915,641100,193,636
EQUITYM+1.666007 00.53% 03.39% 04.47% 39.96% 35.37%10,942,81518,230,806
EQUITYM1.610816 00.52% 03.37% 04.38% 38.50% 34.18%3,800,2006,121,423
EQUITYX+1.676832 00.53% 03.39% 04.49% 40.21% 35.52%6,573,28011,022,286
EQUITYX1.601684 00.52% 03.37% 04.38% 38.51% 34.19%1,590,5852,547,615
BALANCEFD1.745283 00.26% 00.74% 01.02% 17.34% 10.08%173,849303,416
BALANCEFA1.679452 00.25% 00.72% 00.97% 16.62% 09.53%68,119114,403
BALANCEF1.545175 00.25% 00.72% 00.94% 16.25% 09.25%3,500,6535,409,121
BALANCEM1.710751 00.25% 00.72% 00.94% 16.29% 09.29%8,176,44313,987,858
BALANCEXD1.848606 00.27% 00.76% 01.12% 18.64% 11.10%19,466,47835,985,848
BALANCEX1.674067 00.25% 00.72% 00.97% 16.66% 09.61%816,2091,366,389
DYNAMICFP17.605306 00.06% 00.01% 00.35% 13.71% 08.79%596,40410,499,875
DYNAMICF+10.753664 00.05% -00.02% 00.23%N/D%N/D%80,093861,293
DYNAMICF14.950623 00.05% -00.04% 00.16% 11.11% 06.80%2,027,35530,310,220
DYNAMICM15.438846 00.05% -00.03% 00.19% 11.62% 07.17%64,246991,884
DYNAMICX1.994342 00.05% -00.02% 00.21% 11.93% 07.44%1,856,2813,702,059