Debt instruments

Individuals

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFF+02.476490 10.24% 10.24% 10.29% 11.27% 10.60%122,516,408303,410,659
VECTRFFD02.389156 09.75% 09.76% 09.81% 10.76% 10.12%468,204,7401,118,614,164
VECTRFFC02.334804 09.28% 09.29% 09.34% 10.24% 09.63%275,877,445644,119,762
VECTRFF-02.344814 09.01% 09.01% 09.06% 09.93% 09.34%182,654,680428,291,251
VECTRFF01.917255 07.61% 07.59% 07.63% 08.43% 07.89%1,055,778,7162,024,197,022
VECTPREF+02.755382 08.68% 09.47% 09.28% 11.11% 10.22%69,169,402190,588,125
VECTPREFD02.799629 08.22% 09.02% 08.82% 10.60% 09.75%681,665,9091,908,411,647
VECTPREFC02.639131 07.74% 08.54% 08.33% 10.08% 09.26%408,111,4481,077,059,574
VECTPREF02.110086 07.34% 08.13% 07.92% 09.70% 08.84%1,496,272,4373,157,263,521
VECTPREF-02.451464 07.24% 08.04% 07.84% 09.56% 08.75%640,899,7001,571,142,542
VECTMDFD123.217088 09.76% 09.28% 08.92% 10.76% 09.93%9,605,847223,019,795
VECTMDFC121.850279 09.27% 08.79% 08.43% 10.24% 09.43%12,205,246266,688,030
VECTMDF120.510487 08.96% 08.48% 08.11% 09.91% 09.10%28,409,866582,700,187
VECTFIFD726.505500 08.23% 08.55% 03.17% 09.93% 09.17%1,149,30930,463,010
VECTFIFC725.203148 07.75% 08.06% 02.68% 09.41% 08.67%995,42225,087,768
VECTFIFR227.470732 07.56% 07.88% 02.50%N/D% 08.48%2,646,82672,710,248
VECTFIF722.780413 07.35% 07.67% 02.29% 09.01% 08.27%2,268,37251,674,451
VECTCORFD82.131864 09.22% 10.21% 07.52% 10.20% 09.93%4,812,14810,258,845
VECTCORF81.975103 08.39% 09.37% 06.67% 09.30% 09.06%15,784,56331,176,138
VECTTRFD71.411344 07.07% 45.06% -13.89% 03.98% -02.74%1,944,1942,743,927
VECTTRFC71.422423 06.68% 44.66% -14.28% 03.57% -03.13%877,8211,248,633
VECTTRF71.343204 06.30% 44.28% -14.65% 03.19% -03.50%4,168,2235,598,774
VECTPZOFD1418.610189 -10.88% 04.21% -09.63% 08.12% 04.79%8,103,935150,815,762
VECTPZOFC1415.757213 -11.47% 03.61% -10.22% 07.50% 04.18%5,767,14490,874,116
VECTPZOF1416.737648 -11.61% 03.47% -10.36% 07.34% 04.04%11,851,028198,358,335
VECTPZOFR216.439478 -11.80% 03.29% -10.54%N/D% 03.86%5,803,06695,399,376
NAFINTRF316.926246 01.38% 27.52% -06.14% 06.59% 03.25%00
NAFCDVIF323.242255 -13.29% 49.52% 00.99% 02.41% -07.04%00
TEMGBIABF22.187564 182.99% 42.72% -16.00% -13.20% -23.20%31,179,18068,206,452

Entities

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFM+02.476487 10.24% 10.24% 10.29% 11.27% 10.60%127,135,982314,850,607
VECTRFMD02.412370 09.94% 09.94% 09.99% 10.95% 10.30%368,059,487887,895,665
VECTRFMC02.435077 09.72% 09.71% 09.77% 10.70% 10.07%191,652,014466,687,411
VECTRFM-02.373391 09.30% 09.30% 09.35% 10.25% 09.64%108,225,920256,862,424
VECTRFM01.936718 07.60% 07.60% 07.64% 08.44% 07.89%345,995,882670,096,453
VECTPREM+02.811341 08.68% 09.48% 09.29% 11.11% 10.23%59,576,746167,490,549
VECTPREMD02.838246 08.40% 09.20% 09.00% 10.80% 09.94%420,236,2431,192,733,836
VECTPREMC02.731613 08.16% 08.96% 08.75% 10.53% 09.68%263,206,341718,977,863
VECTPREM02.498968 07.72% 08.51% 08.31% 10.07% 09.23%710,707,0501,776,034,175
VECTMDMD123.439028 09.88% 09.40% 09.04% 10.89% 10.05%4,328,483101,455,434
VECTMDMC122.522228 09.63% 09.15% 08.79% 10.63% 09.80%3,095,82669,724,899
VECTMDM120.208880 09.07% 08.58% 08.22% 10.03% 09.21%6,214,679125,591,702
VECTFIMD726.507183 08.23% 08.55% 03.17% 09.93% 09.17%44,4411,178,006
VECTFIMR227.478080 07.56% 07.88% 02.50%N/D% 08.48%473,02212,997,736
VECTFIMC725.371753 07.75% 08.07% 02.69% 09.42% 08.68%124,1623,150,208
VECTFIM722.784777 07.35% 07.67% 02.29% 09.01% 08.27%44,2271,007,702
VECTTRMD71.447817 07.09% 45.07% -13.88% 03.99% -02.73%7,930,31511,481,645
VECTTRM71.343300 06.33% 44.29% -14.65% 03.19% -03.50%40,55054,471
VECTPZOMD1418.629767 -10.76% 04.33% -09.52% 08.23% 04.91%1,926,26235,885,812
VECTPZOMC1416.569423 -11.11% 03.98% -09.86%N/D% 04.56%122,9982,038,006
VECTPZOM1417.287074 -11.60% 03.49% -10.34% 07.35% 04.06%2,125,82636,749,311
VECTPZOMR216.439483 -11.80% 03.29% -10.54%N/D% 03.86%985,15416,195,422
NAFINTRM317.485835 01.69% 27.82% -05.84% 06.90% 03.55%00
NAFCDVIM323.242259 -13.29% 49.52% 00.99% 02.41% -07.04%00
TEMGBIABM22.218014 182.99% 42.73% -15.99% -13.19% -23.19%1,062,7352,357,161

Entities Exempt

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFX+02.488679 10.69% 10.69% 10.75% 11.54% 11.06%290,198,245722,210,278
VECTRFXD02.493973 10.35% 10.35% 10.40% 11.15% 10.71%1,074,684,8612,680,235,027
VECTRFXC02.456627 10.11% 10.12% 10.17% 10.90% 10.47%39,126,70696,119,722
VECTRFX-02.397824 09.15% 09.15% 09.19% 09.82% 09.47%9,156,60621,955,930
VECTRFX02.132669 08.19% 08.18% 08.22% 08.76% 08.47%1,127,907,3042,405,452,942
VECTPREXX02.791388 09.26% 10.06% 09.87% 11.51% 10.81%150,452,959419,972,584
VECTPREX+03.091627 09.15% 09.95% 09.75% 11.38% 10.69%120,088,347371,268,376
VECTPREXD03.146039 08.81% 09.60% 09.41% 11.00% 10.34%1,177,922,7213,705,790,819
VECTPREXC03.010663 08.58% 09.37% 09.18% 10.74% 10.10%404,826,5171,218,796,216
VECTPREX-02.705788 08.34% 09.15% 08.95% 10.49% 09.87%243,011,947657,538,810
VECTPREX02.675419 07.73% 08.52% 08.31% 09.80% 09.22%382,096,0981,022,267,160
VECTMDXD123.290655 10.34% 09.85% 09.49% 11.16% 10.51%857,83619,979,562
VECTMDXC123.154835 10.11% 09.63% 09.26%N/D% 10.28%192,2824,452,258
VECTMDX122.931189 09.59% 09.11% 08.75% 10.33% 09.75%6,575,323150,779,974
VECTFIXR227.532899 08.02% 08.34% 02.96%N/D% 08.95%46,6531,284,492
VECTFIX726.148181 07.91% 08.22% 02.85% 09.33% 08.83%304,3837,959,062
VECTCORX82.103581 08.92% 09.91% 07.22% 09.62% 09.62%137,140288,485
VECTTRX+71.472435 07.75% 45.75% -13.23% 04.39% -02.10%45,74967,362
VECTPZOXD1416.588546 -10.17% 04.91% -08.93%N/D% 05.50%37,056614,705
VECTPZOX1418.308479 -11.08% 04.00% -09.83% 07.64% 04.57%103,0461,886,616
VECTPZOXR216.479407 -11.26% 03.83% -10.00%N/D% 04.40%127,9672,108,820
NAFINTRX318.964270 02.32% 28.46% -05.21% 07.31% 04.18%00
NAFCDVIX325.504454 -12.60% 50.22% 01.68% 02.83% -06.39%00
TEMGBIABE22.548885 183.82% 43.57% -15.16% -12.69% -22.44%18,028,40345,952,326

Coverage Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTCOBFD7.749178 00.84% 00.90% 03.30% -05.61% 01.22%8,547,29166,234,479
VECTCOBF-6.470494 00.84% 00.87% 03.19% -06.81% 00.82%8,068,32152,206,023
VECTCOBF7.166250 00.84% 00.89% 03.25% -06.21% 01.02%32,004,153229,349,761
VECTCOBMD7.799355 00.84% 00.90% 03.30% -05.61% 01.22%7,109,28355,447,822
VECTCOBM7.162785 00.84% 00.89% 03.25% -06.21% 01.02%18,158,516130,065,546
VECTCOBXD7.733779 00.84% 00.90% 03.30% -05.60% 01.22%328,1452,537,801
VECTCOBX7.672165 00.84% 00.89% 03.25% -06.20% 01.02%23,082177,089

Equity Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTINDF+3.145325 01.10% 02.40% -00.17% 06.50% -00.82%2,584,5688,129,306
VECTINDF2.785045 01.09% 02.37% -00.26% 05.27% -01.19%11,827,19232,939,262
VECTINDX+3.192960 01.10% 02.40% -00.15% 06.80% -00.80%210,518672,176
VECTINDX2.836677 01.09% 02.38% -00.25% 05.57% -01.16%729,4052,069,086
VECTPAF+2.431208 01.08% 02.19% -00.19% 04.36% -00.77%1,998,9564,859,878
VECTPAF1.829364 01.08% 02.15% -00.38% 01.96% -01.49%4,461,1828,161,126
VECTPAM1.849513 01.08% 02.15% -00.36% 02.26% -01.47%1,109,2102,051,498
VECTPAX1.880759 01.08% 02.15% -00.36% 02.26% -01.46%2,545,2654,787,030

International Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTMIXF+1.425177 00.86% 02.05% 00.02% 10.41% 02.57%11,059,46915,761,701
VECTMIXF1.322461 00.85% 02.03% -00.08% 09.13% 02.20%13,433,60517,765,419
VECTMIXM1.360064 00.85% 02.03% -00.07% 09.36% 02.22%5,562,1097,564,824
VECTMIXX+1.440694 00.86% 02.05% 00.02% 10.65% 02.60%17,196,90024,775,471
VECTMIXX1.550258 00.85% 02.03%N/D%N/D%N/D%33,02951,203
VECTSICF+1.254680 00.48% 02.17% 00.53% 10.30% 05.07%376,770,433472,726,327
VECTSICF1.119608 00.48% 02.15% 00.44% 09.03% 04.69%309,901,967346,968,721
VECTSICM+1.269629 00.48% 02.17% 00.53% 10.52% 05.09%14,163,47717,982,361
VECTSICM1.142533 00.48% 02.15% 00.44% 09.24% 04.71%45,499,09851,984,221
VECTSICX+0.942950 00.48% 02.17% 00.53% 10.53% 05.10%32,999,06131,116,465
VECTSICX1.071728 00.48% 02.15% 00.44% 09.25% 04.71%27,556,51529,533,089
VECTUSDF+1.753474 00.90% 01.02% 03.67% -00.39% 02.88%475,179,430833,214,776
VECTUSDF1.478957 00.90% 01.02% 03.66% -00.61% 02.82%463,022,426684,790,258
VECTUSDM+1.688325 00.90% 01.03% 03.67% -00.30% 02.90%261,056,922440,748,928
VECTUSDM1.658207 00.90% 01.02% 03.66% -00.52% 02.83%186,960,624310,019,415
VECTUSDX+1.685915 00.90% 01.03% 03.67% -00.30% 02.90%1,454,5662,452,275
VECTUSDX1.496111 00.90% 01.02% 03.66% -00.52% 02.83%4,306,5786,443,119
COMMODQF+1.272926 00.73% 02.04% 06.26% 08.71% 11.64%23,950,40030,487,087
COMMODQF1.221480 00.72% 02.02% 06.15% 07.46% 11.23%20,700,80425,285,618
COMMODQM+1.293324 00.73% 02.04% 06.26% 09.00% 11.73%1,303,5831,685,955
COMMODQM1.217062 00.72% 02.02% 06.16% 07.74% 11.32%2,629,9003,200,751
COMMODQX+1.354837 00.73% 02.04% 06.26% 09.00% 11.73%153,019207,316
COMMODQX1.219158 00.72% 02.02% 06.16% 07.74% 11.32%4,553,2995,551,191
VECTUSAF+1.623155 00.49% 01.76% 00.15% 14.99% 06.05%126,263,076204,944,543
VECTUSAF1.486062 00.48% 01.74% 00.05% 13.66% 05.66%156,056,068231,908,993
VECTUSAM+1.722981 00.49% 01.76% 00.15% 15.16% 06.08%6,171,97310,634,192
VECTUSAM1.495224 00.48% 01.74% 00.05% 13.83% 05.69%15,633,95123,376,259
VECTUSAX+1.700103 00.49% 01.76% 00.15% 15.16% 06.08%826,3331,404,851
VECTUSAX1.651276 00.48% 01.74% 00.05% 13.83% 05.70%1,813,8692,995,198
MXRATESFD1.262807 00.06% 00.22% 00.81% 10.65% 03.12%455,484,811575,189,408
MXRATESFC1.243164 00.06% 00.22% 00.78% 10.20% 02.99%92,996,486115,609,884
MXRATESF1.229321 00.06% 00.21% 00.75% 09.88% 02.89%62,013,81376,234,883
MXRATESMD1.271189 00.06% 00.22% 00.81% 10.65% 03.12%6,220,3327,907,218
MXRATESX1.230040 00.06% 00.21% 00.76% 09.88% 02.89%135,627166,827
NEXTGENF+1.265053 00.32% 01.31% -02.22%N/D% -00.85%44,231,28655,954,921
NEXTGENF1.251925 00.32% 01.29% -02.31%N/D% -01.21%28,833,65436,097,572
NEXTGENM+1.266801 00.32% 01.31% -02.22%N/D% -00.85%2,234,2032,830,291
NEXTGENX+1.266031 00.32% 01.31% -02.22%N/D% -00.85%355,832450,494
NEXTGENX1.253063 00.32% 01.29% -02.31%N/D% -01.21%464,477582,019
I+GLOBVB-F12.396097 00.45% 01.86% 00.31% 07.84% 05.01%26,772,10264,148,553
I+GLOBVB-M13.052798 00.45% 01.86% 00.31% 08.06% 05.05%966,7222,951,207
MG-INTLL1.355754 00.01% 01.41% 00.25% 19.21% 07.84%00
MG-INTLM1.363125 00.01% 01.41% 00.26% 19.30% 07.86%00
MG-INTLE1.364136 00.01% 01.41% 00.26% 19.30% 07.86%00
FT-EUROBF23.269627 00.63% 02.97% 01.32% 02.99% 03.59%3,209,62210,494,267
FT-EUROBM13.270434 00.63% 02.96% 01.30% 02.95% 03.52%13,93645,577
FT-USA1BF215.703847 00.18% 01.41% -00.80% 19.11% 08.67%42,302,900664,318,269
FT-USA1BM115.654596 00.18% 01.41% -00.81% 19.01% 08.63%2,497,63039,099,389
SURUSDBF12.996576 00.66% 00.84% 02.23% -05.20% -00.06%14,894,83344,633,499

Background Fund

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFXF02.970646 11.03% 11.03% 11.09% 12.59% 11.42%186,888,259555,178,859
VECTPREXF03.073173 09.49% 10.29% 10.10% 11.82% 11.21%19,906,85561,177,209
VECTMDXF024.502158 11.03% 10.54% 10.19% 11.92% 11.22%66116,196
VECTFIXF030.104173 09.62% 09.94% 04.56% 11.22% 10.60%2,67380,468
VECTCORXF02.332718 10.47% 11.45% 08.78% 11.33% 11.22%35,465,61082,731,267
VECTTRXF01.547450 08.49% 46.49% -12.50% 05.17% -01.36%2,615,1584,046,826
VECTPZOXF017.878550 -09.54% 05.54% -08.30% 09.31% 06.14%13,110,979234,405,294
VECTCOBXF8.097377 00.84% 00.91% 03.36% -04.99% 01.43%7005,668
INCOMEXF0.778130 -06.71% 08.81% -09.92% 07.44% 03.44%21,07416,398
VECTINDXF3.602343 01.10% 02.42% -00.06% 08.05% -00.44%2,220,1067,997,583
VECTPAXF2.851235 01.09% 02.22% -00.08% 05.89% -00.38%5,08214,490
VECTMIXXF1.552090 00.86% 02.08% 00.12% 11.95% 02.97%1,0001,552
VECTSICXF1.532443 00.48% 02.19% 00.63% 11.82% 05.48%15,325,70923,485,775
VECTUSDXF1.959658 00.90% 01.04% 03.75% 00.22% 03.13%17,85934,998
COMMODQXF1.374245 00.73% 02.07% 06.36% 10.28% 12.14%3,2974,531
VECTUSAXF1.783914 00.49% 01.78% 00.24% 16.51% 06.47%57,435102,459
MXRATESXF1.307676 00.06% 00.24% 00.88% 11.62% 03.40%670,236876,452
EQUITYXF1.358270 00.52% 02.22% 00.79% 13.96% 05.89%5,979,4958,121,769
NEXTGENXF1.279457 00.33% 01.33% -02.13%N/D% -00.48%7,316,8779,361,629
TEMGBIABE12.936421 184.78% 44.54% -14.22% -11.86% -21.56%111,618327,757

Fund Portfolio

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
INCOMEFD0.729480 -08.04% 07.46% -11.26% 06.29% 02.16%200,059,040145,939,068
INCOMEFC0.732020 -08.46% 07.00% -11.70% 05.82% 01.71%204,804,963149,921,329
INCOMEFA0.730646 -08.62% 06.88% -11.82% 05.70% 01.59%103,533,86975,646,607
INCOMEF0.682946 -08.80% 06.68% -12.02% 05.48% 01.39%608,421,637415,519,123
INCOMEMD0.704117 -07.87% 07.61% -11.10% 06.44% 02.32%177,239,695124,797,482
INCOMEMC0.763262 -08.11% 07.36% -11.35%N/D% 02.07%2,636,5832,012,404
INCOMEM0.684027 -08.68% 06.85% -11.85% 05.65% 01.56%28,421,31219,440,945
INCOMEXD0.766030 -07.38% 08.12% -10.60% 06.72% 02.82%50,997,81239,065,854
INCOMEXC0.764422 -07.67% 07.83% -10.88%N/D% 02.53%96,833,80774,021,892
INCOMEX0.738222 -08.53% 06.97% -11.73% 05.55% 01.67%22,678,86316,742,036
EQUITYF+1.298104 00.52% 02.20% 00.69% 12.44% 05.48%151,076,134196,112,534
EQUITYF1.156601 00.52% 02.18% 00.59% 11.14% 05.10%53,025,35161,329,174
EQUITYM+1.298107 00.52% 02.20% 00.69% 12.44% 05.48%17,146,37722,257,832
EQUITYM1.261883 00.52% 02.18% 00.59% 11.34% 05.12%3,504,9954,422,894
EQUITYX+1.305477 00.52% 02.20% 00.69% 12.65% 05.51%10,281,51513,422,281
EQUITYX1.254683 00.52% 02.18% 00.59% 11.34% 05.12%1,538,0711,929,792
BALANCEFD1.613937 00.24% 00.73% 00.24% 07.81% 01.80%173,850280,583
BALANCEFA1.557955 00.24% 00.72% 00.19% 07.18% 01.61%295,037459,654
BALANCEF1.435640 00.23% 00.71% 00.16% 06.85% 01.50%3,231,1974,638,836
BALANCEM1.589105 00.23% 00.71% 00.17% 06.88% 01.52%8,176,44312,993,226
BALANCEXD1.699739 00.24% 00.75% 00.33% 08.84% 02.16%23,812,95440,475,807
BALANCEXC1.636155 00.24% 00.73% 00.24% 07.71% 01.82%1,819,0132,976,187
BALANCEX1.552274 00.24% 00.72% 00.20% 07.08% 01.64%816,2091,266,980
DYNAMICFP16.644106 00.02% 00.16% 00.56% 08.48% 02.85%803,23813,369,178
DYNAMICF+10.237923 00.02% 00.13% 00.45%N/D%N/D%80,000819,034
DYNAMICF14.290509 00.02% 00.11% 00.37% 05.96% 02.08%2,131,83530,465,007
DYNAMICM14.733952 00.02% 00.13% 00.42% 06.58% 02.27%288,4124,249,449
DYNAMICX1.900443 00.02% 00.13% 00.44% 06.77% 02.38%1,788,1953,398,363