Debt instruments

Individuals

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFF+02.541371 10.23% 10.23% 10.28% 11.11% 10.66%117,507,834298,631,002
VECTRFFD02.448624 09.72% 09.73% 09.77% 10.59% 10.14%434,184,7031,063,155,084
VECTRFFC02.390092 09.25% 09.26% 09.29% 10.07% 09.65%282,972,691676,330,765
VECTRFF-02.398620 08.98% 08.97% 09.01% 09.76% 09.35%198,725,372476,666,652
VECTRFF01.953966 07.48% 07.49% 07.52% 08.23% 07.84%1,036,814,6622,025,900,598
VECTPREF+02.827188 10.70% 10.20% 10.34% 10.93% 10.41%84,096,731237,757,269
VECTPREFD02.869099 10.20% 09.72% 09.85% 10.42% 09.92%668,581,6841,918,227,041
VECTPREFC02.701305 09.72% 09.23% 09.36% 09.90% 09.41%451,020,5131,218,343,967
VECTPREF02.157564 09.31% 08.82% 08.95% 09.49% 08.98%1,533,607,1873,308,855,657
VECTPREF-02.505749 09.17% 08.68% 08.81% 09.35% 08.86%670,858,3161,681,002,554
VECTMDFD123.785167 10.33% 09.74% 09.87% 10.53% 09.96%11,305,060268,892,740
VECTMDFC122.357461 09.85% 09.25% 09.38% 10.01% 09.45%13,376,239299,058,742
VECTMDF120.969738 09.53% 08.94% 09.06% 09.67% 09.11%28,698,065601,790,904
VECTFIFD727.570919 09.26% 10.47% 08.83% 10.91% 12.30%390,15510,756,932
VECTFIFC726.184333 08.78% 09.99% 08.35% 10.38% 11.78%1,031,08226,998,194
VECTFIFR228.526725 08.59% 09.80% 08.16%N/D% 11.58%2,218,48563,286,112
VECTFIF723.640441 08.33% 09.53% 07.89% 09.95% 11.33%1,935,97845,767,374
VECTCORFD82.191461 09.50% 11.15% 09.42% 10.05% 10.57%8,113,30517,779,991
VECTCORF82.026013 08.66% 10.31% 08.58% 09.14% 09.69%17,918,20836,302,522
VECTTRFD71.477124 -32.75% 01.85% 37.24% 08.03% 06.36%1,944,1942,871,816
VECTTRFC71.487233 -33.16% 01.45% 36.83% 07.61% 05.96%877,8211,305,524
VECTTRF71.403072 -33.53% 01.07% 36.44% 07.21% 05.57%4,160,9275,838,080
VECTPZOFD1419.119824 39.91% 01.40% 02.55% 08.02% 07.48%8,143,959155,711,063
VECTPZOFC1416.164068 39.31% 00.79% 01.95% 07.40% 06.86%5,325,52986,082,213
VECTPZOF1417.163862 39.17% 00.66% 01.81% 07.24% 06.72%9,318,256159,937,260
VECTPZOFR216.848134 38.93% 00.42% 01.57%N/D% 06.50%3,723,21862,729,276
NAFINTRF317.409102 -07.56% 18.30% 17.85% 07.73% 06.78%00
NAFCDVIF323.885364 06.77% 12.72% 16.18% 03.52% 00.65%00
TEMGBIABF22.365071 158.80% 109.10% 23.40% 00.42% -00.30%28,490,48667,382,022

Entities

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFM+02.541368 10.23% 10.24% 10.28% 11.11% 10.66%100,466,566255,322,516
VECTRFMD02.473513 09.90% 09.90% 09.94% 10.78% 10.33%376,273,394930,717,132
VECTRFMC02.495382 09.67% 09.68% 09.72% 10.53% 10.09%222,490,672555,199,218
VECTRFM-02.429640 09.25% 09.26% 09.30% 10.08% 09.66%90,091,836218,890,728
VECTRFM01.973831 07.50% 07.50% 07.53% 08.24% 07.84%354,071,539698,877,380
VECTPREM+02.884673 10.70% 10.21% 10.35% 10.94% 10.42%83,910,864242,055,404
VECTPREMD02.909980 10.39% 09.90% 10.03% 10.62% 10.11%462,220,1171,345,051,296
VECTPREMC02.798909 10.14% 09.65% 09.78% 10.35% 09.85%421,725,4311,180,371,104
VECTPREM02.557661 09.70% 09.20% 09.34% 09.88% 09.38%737,465,2031,886,185,989
VECTMDMD124.019787 10.45% 09.86% 09.99% 10.66% 10.08%4,732,155113,665,355
VECTMDMC123.065873 10.21% 09.61% 09.74% 10.40% 09.82%3,876,99489,426,251
VECTMDM120.666989 09.64% 09.04% 09.17% 09.79% 09.22%6,407,140132,416,292
VECTFIMD727.572673 09.26% 10.47% 08.83% 10.91% 12.30%44,4411,225,357
VECTFIMR228.534363 08.60% 09.80% 08.16%N/D% 11.58%349,3159,967,481
VECTFIMC726.359724 08.79% 09.99% 08.35% 10.38% 11.78%124,1623,272,876
VECTFIM723.644976 08.33% 09.53% 07.89% 09.95% 11.33%44,2271,045,746
VECTTRMD71.515553 -32.68% 01.92% 37.31% 08.06% 06.40%3,405,6205,161,398
VECTTRM71.402987 -33.58% 01.02% 36.38% 07.20% 05.55%40,55056,891
VECTPZOMD1419.145488 40.02% 01.51% 02.67% 08.14% 07.60%1,926,26236,879,226
VECTPZOMC1417.013195 39.68% 01.16% 02.32% 08.30% 07.24%122,9982,092,589
VECTPZOM1417.728059 39.19% 00.67% 01.83% 07.25% 06.73%1,047,49318,570,018
VECTPZOMR216.848140 38.93% 00.42% 01.57%N/D% 06.50%603,77210,172,435
NAFINTRM317.998420 -07.26% 18.61% 18.16% 08.05% 07.10%00
NAFCDVIM323.885368 06.77% 12.72% 16.18% 03.52% 00.65%00
TEMGBIABM22.398037 158.82% 109.11% 23.41% 00.42% -00.30%1,402,7703,363,894

Entities Exempt

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFX+02.556913 10.70% 10.71% 10.75% 11.47% 11.14%319,005,853815,670,213
VECTRFXD02.559795 10.30% 10.31% 10.35% 11.07% 10.75%1,065,347,0412,727,070,029
VECTRFXC02.520009 10.07% 10.08% 10.12% 10.82% 10.51%47,579,740119,901,373
VECTRFX-02.453338 09.04% 09.05% 09.08% 09.73% 09.46%63,577,353155,976,736
VECTRFX02.176702 08.09% 08.08% 08.11% 08.67% 08.44%1,533,326,0913,337,593,969
VECTPREXX02.868524 11.30% 10.81% 10.95% 11.43% 11.03%171,257,263491,255,569
VECTPREX+03.176143 11.19% 10.70% 10.84% 11.30% 10.91%118,255,711375,597,049
VECTPREXD03.228817 10.78% 10.30% 10.44% 10.90% 10.52%891,715,4452,879,185,988
VECTPREXC03.088097 10.55% 10.07% 10.21% 10.65% 10.28%400,500,8491,236,785,470
VECTPREX-02.774150 10.38% 09.90% 10.03% 10.41% 10.06%243,409,051675,253,219
VECTPREX02.738301 09.71% 09.21% 09.34% 09.71% 09.38%358,081,070980,533,752
VECTMDXD123.895180 10.91% 10.32% 10.45% 11.02% 10.56%2,452,05258,592,224
VECTMDXC123.742134 10.68% 10.09% 10.22% 10.76% 10.32%355,2798,435,082
VECTMDX123.482318 10.17% 09.57% 09.70% 10.19% 09.78%7,105,953166,864,248
VECTFIXR228.624687 09.05% 10.26% 08.62%N/D% 12.07%23,830682,126
VECTFIX727.173603 08.88% 10.08% 08.45% 10.37% 11.92%304,3838,271,183
VECTCORX82.160803 09.20% 10.86% 09.13% 09.57% 10.26%137,140296,333
VECTTRX+71.543690 -32.06% 02.53% 37.94% 08.57% 07.05%45,74970,622
VECTPZOXD1417.073845 40.62% 02.11% 03.28% 08.63% 08.22%31,647540,336
VECTPZOX1418.800664 39.71% 01.20% 02.36% 07.64% 07.27%108,6752,043,162
VECTPZOXR216.912850 39.48% 00.97% 02.13%N/D% 07.07%47,468802,819
NAFINTRX319.551521 -06.63% 19.24% 18.80% 08.56% 07.75%00
NAFCDVIX326.255784 07.46% 13.40% 16.87% 04.04% 01.32%00
TEMGBIABE22.761460 159.61% 109.92% 24.23% 01.09% 00.52%18,093,89349,965,562

Coverage Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTCOBFD8.289953 00.44% 02.62% 01.72% 08.12% 08.28%7,443,43861,705,751
VECTCOBF-6.900092 00.44% 02.59% 01.61% 06.74% 07.51%7,493,72951,707,420
VECTCOBF7.654185 00.44% 02.61% 01.66% 07.43% 07.90%29,895,790228,827,907
VECTCOBMD8.343631 00.44% 02.62% 01.72% 08.12% 08.28%1,965,66816,400,808
VECTCOBM7.650485 00.44% 02.61% 01.66% 07.43% 07.90%16,675,252127,573,765
VECTCOBXD8.273639 00.44% 02.62% 01.72% 08.12% 08.29%328,1452,714,953
VECTCOBX8.194717 00.44% 02.61% 01.66% 07.44% 07.90%23,082189,150

Equity Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTINDF+2.944106 -00.45% -00.16% 01.37% -00.70% -07.17%4,505,55413,264,829
VECTINDF2.598716 -00.45% -00.19% 01.26% -01.87% -07.80%14,128,74236,716,588
VECTINDX+2.992204 -00.45% -00.16% 01.44% -00.42% -07.04%286,616857,614
VECTINDX2.650011 -00.45% -00.19% 01.33% -01.59% -07.67%731,2951,937,940
VECTPAF+2.283222 -00.44% -00.34% 01.69% -01.46% -06.81%1,983,8814,529,641
VECTPAF1.708541 -00.44% -00.38% 01.50% -03.70% -07.99%4,425,0607,560,396
VECTPAX1.759025 -00.44% -00.38% 01.60% -03.39% -07.84%2,547,4804,481,081

International Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTMIXF+1.487903 -00.29% -00.24% 00.98% 12.66% 07.08%9,006,69613,401,090
VECTMIXF1.376347 -00.29% -00.27% 00.87% 11.33% 06.36%13,309,96718,319,133
VECTMIXM1.416728 -00.29% -00.27% 00.92% 11.58% 06.48%5,562,1097,879,996
VECTMIXX+1.505449 -00.29% -00.24% 01.03% 12.92% 07.21%17,152,73825,822,572
VECTMIXX1.614874 -00.29% -00.27% 00.93%N/D%N/D%33,02953,338
VECTSICF+1.403253 00.01% 00.12% 00.76% 21.04% 17.51%368,276,733516,785,430
VECTSICF1.248270 00.00% 00.10% 00.65% 19.61% 16.72%274,515,082342,668,941
VECTSICM+1.420881 00.01% 00.12% 00.76% 21.27% 17.61%11,168,16215,868,629
VECTSICM1.274644 00.00% 00.10% 00.66% 19.84% 16.82%47,834,26860,971,663
VECTSICX+1.055300 00.01% 00.12% 00.76% 21.28% 17.62%30,503,39632,190,234
VECTSICX1.195671 00.00% 00.10% 00.66% 19.85% 16.82%27,014,10232,299,978
VECTUSDF+1.900690 00.50% 02.70% 02.23% 14.15% 11.52%512,937,397974,934,981
VECTUSDF1.602431 00.50% 02.70% 02.22% 13.91% 11.41%469,295,339752,013,399
VECTUSDM+1.830161 00.50% 02.70% 02.23% 14.20% 11.54%275,662,089504,506,004
VECTUSDM1.796735 00.50% 02.70% 02.22% 13.96% 11.42%200,050,954359,438,551
VECTUSDX+1.827551 00.50% 02.70% 02.23% 14.20% 11.54%448,036818,809
VECTUSDX1.621100 00.50% 02.70% 02.22% 13.96% 11.42%3,918,4296,352,165
COMMODQF+1.292011 00.98% -00.18% 01.34% 15.80% 13.31%27,148,68835,076,404
COMMODQF1.235916 00.98% -00.20% 01.23% 14.43% 12.55%19,029,87623,519,328
COMMODQM+1.313459 00.98% -00.18% 01.34% 16.10% 13.47%2,007,8132,637,180
COMMODQM1.232143 00.98% -00.20% 01.23% 14.73% 12.70%2,629,9003,240,413
COMMODQX+1.375946 00.98% -00.18% 01.34% 16.11% 13.47%134,755185,416
COMMODQX1.234282 00.98% -00.20% 01.24% 14.74% 12.70%3,633,4434,484,693
VECTUSAF+1.866523 -00.15% -00.20% 00.13% 26.99% 21.95%129,237,103241,224,025
VECTUSAF1.703529 -00.15% -00.22% 00.03% 25.49% 21.12%144,506,432246,170,898
VECTUSAM+1.981935 -00.15% -00.20% 00.13% 27.17% 22.02%9,110,04718,055,521
VECTUSAM1.714566 -00.15% -00.22% 00.03% 25.67% 21.20%16,216,29327,803,905
VECTUSAX+1.955645 -00.15% -00.20% 00.14% 27.18% 22.03%661,8831,294,408
VECTUSAX1.893540 -00.15% -00.22% 00.03% 25.68% 21.20%1,752,0943,317,660
MXRATESFD1.296050 00.01% 00.22% 00.95% 10.69% 05.83%592,836,747768,346,066
MXRATESFC1.274602 00.01% 00.21% 00.92% 10.24% 05.59%176,657,345225,167,805
MXRATESF1.259501 00.01% 00.21% 00.89% 09.92% 05.42%111,320,918140,208,808
MXRATESMD1.304653 00.01% 00.22% 00.95% 10.69% 05.83%10,127,87613,213,364
MXRATESX1.260252 00.01% 00.21% 00.89% 09.93% 05.42%138,364174,374
NEXTGENF+1.417130 -00.23% -00.89% 00.69% 16.05% 11.07%42,904,53960,801,309
NEXTGENF1.398038 -00.23% -00.91% 00.59% 14.68% 10.32%36,223,14650,641,335
NEXTGENM+1.419307 -00.23% -00.89% 00.70% 16.14% 11.09%2,190,7243,109,310
NEXTGENX+1.418462 -00.23% -00.89% 00.70% 16.14% 11.09%377,794535,886
NEXTGENX1.399543 -00.23% -00.91% 00.60% 14.77% 10.34%412,343577,092
I+GLOBVB-F12.698203 -00.08% 00.08% 00.47% 20.76% 18.25%25,818,25069,662,880
I+GLOBVB-M13.439531 -00.08% 00.08% 00.49% 20.99% 18.35%966,7223,325,070
MG-INTLL1.532191 -00.38% -00.36% -00.44% 29.15% 21.87%00
MG-INTLM1.540833 -00.38% -00.36% -00.44% 29.24% 21.92%00
FT-EUROBF23.553647 00.18% 01.33% 01.07% 15.88% 12.59%2,674,3099,503,550
FT-USA1BF218.088127 00.00% -00.15% -00.51% 31.19% 25.17%41,807,582756,220,853
FT-USA1BM118.027089 00.00% -00.16% -00.52% 31.07% 25.10%373,6306,735,461
SURUSDBF13.285455 00.55% 02.67% 02.48% 12.14% 09.58%15,912,19252,278,791

Background Fund

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFXF03.057576 11.05% 11.05% 11.10% 12.63% 11.68%21,539,78365,859,524
VECTPREXF03.159919 11.53% 11.04% 11.18% 11.74% 11.37%103,460,902326,928,070
VECTMDXF025.185033 11.65% 11.06% 11.20% 11.80% 11.31%66116,647
VECTFIXF031.428739 10.71% 11.91% 10.29% 12.31% 13.81%2,67384,009
VECTCORXF02.405841 10.79% 12.46% 10.74% 11.29% 11.93%35,465,61085,324,619
VECTTRXF01.625595 -31.29% 03.32% 38.76% 09.39% 07.85%2,615,1584,251,188
VECTPZOXF018.433256 41.30% 02.80% 03.96% 09.33% 08.91%10,565,543194,757,359
VECTCOBXF8.677525 00.44% 02.63% 01.78% 08.83% 08.69%7006,074
INCOMEXF0.796871 46.59% 07.55% 08.51% 06.44% 06.13%21,07416,793
VECTINDXF3.386436 -00.45% -00.14% 01.54% 00.77% -06.41%1,793,8936,074,904
VECTPAXF2.689865 -00.43% -00.32% 01.89% 00.03% -06.02%5,08213,670
VECTMIXXF1.626938 -00.28% -00.22% 01.14% 14.27% 07.94%1,0001,627
VECTSICXF1.720408 00.01% 00.15% 00.87% 22.73% 18.42%15,325,70926,366,472
VECTUSDXF2.129156 00.50% 02.72% 02.31% 14.96% 12.05%17,85938,025
COMMODQXF1.400020 00.99% -00.15% 01.45% 17.49% 14.24%3,2974,616
VECTUSAXF2.058477 -00.15% -00.17% 00.24% 28.70% 22.86%2,4975,140
MXRATESXF1.345188 00.01% 00.24% 01.03% 11.68% 06.37%670,236901,593
EQUITYXF1.523164 -00.01% 00.13% 00.95% 23.85% 18.75%4,932,0507,512,321
NEXTGENXF1.438001 -00.22% -00.87% 00.81% 17.53% 11.85%7,316,87710,521,676
TEMGBIABE13.188987 160.56% 110.90% 25.20% 02.06% 01.48%110,542352,517

Fund Portfolio

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
INCOMEFD0.744400 45.23% 06.15% 07.10% 05.18% 04.76%170,024,526126,566,257
INCOMEFC0.746133 44.73% 05.69% 06.64% 04.70% 04.29%162,088,773120,939,782
INCOMEFA0.744516 44.64% 05.57% 06.53% 04.58% 04.17%89,531,14866,657,372
INCOMEF0.695548 44.41% 05.37% 06.32% 04.37% 03.96%536,362,767373,066,050
INCOMEMD0.718797 45.33% 06.30% 07.26% 05.34% 04.92%84,527,62760,758,205
INCOMEMC0.778691 45.09% 06.06% 07.01% 05.07% 04.66%1,276,113993,698
INCOMEM0.696953 44.58% 05.55% 06.49% 04.55% 04.14%24,554,77617,113,525
INCOMEXD0.783017 45.85% 06.81% 07.76% 05.72% 05.44%50,931,61039,880,316
INCOMEXC0.780811 45.56% 06.52% 07.48% 05.42% 05.14%96,833,80775,608,902
INCOMEX0.752420 44.74% 05.67% 06.62% 04.52% 04.26%21,574,01316,232,719
EQUITYF+1.450267 -00.01% 00.11% 00.83% 22.17% 17.84%147,581,177214,032,111
EQUITYF1.288134 -00.01% 00.08% 00.73% 20.73% 17.05%75,692,65997,502,288
EQUITYM+1.450271 -00.01% 00.11% 00.83% 22.17% 17.84%16,900,67124,510,553
EQUITYM1.406215 -00.01% 00.08% 00.74% 20.94% 17.14%3,504,9954,928,777
EQUITYX+1.459385 -00.01% 00.11% 00.84% 22.39% 17.94%8,224,34912,002,492
EQUITYX1.398216 -00.01% 00.08% 00.74% 20.95% 17.15%1,570,3262,195,655
BALANCEFD1.656381 -00.02% 00.10% 01.00% 08.45% 04.47%173,850287,962
BALANCEFA1.596374 -00.03% 00.08% 00.95% 07.80% 04.11%278,690444,893
BALANCEF1.469866 -00.03% 00.08% 00.92% 07.47% 03.92%3,156,0264,638,935
BALANCEM1.627183 -00.03% 00.08% 00.93% 07.50% 03.95%8,176,44313,304,569
BALANCEXD1.749523 -00.02% 00.12% 01.10% 09.57% 05.15%18,625,04632,584,946
BALANCEX1.590906 -00.03% 00.09% 00.96% 07.77% 04.17%816,2091,298,512
DYNAMICFP17.076137 00.01% 00.08% 00.90% 08.97% 05.52%784,60413,398,005
DYNAMICF+10.466309 00.01% 00.05% 00.78%N/D%N/D%80,000837,305
DYNAMICF14.579031 00.01% 00.04% 00.71% 06.46% 04.15%2,027,35529,556,871
DYNAMICM15.044396 00.01% 00.04% 00.74% 07.02% 04.43%64,246966,542
DYNAMICX1.941995 00.01% 00.05% 00.76% 07.27% 04.62%1,856,2813,604,888