Debt instruments
Individuals
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | FD0 | 1.899968 | 02.38% | 02.56% | 03.09% | 02.60% | 34,892,570 | 66,294,766 |
VECTRF | FC0 | 1.882446 | 01.97% | 02.15% | 02.67% | 02.19% | 55,062,213 | 103,651,643 |
VECTRF | F-0 | 1.907746 | 01.70% | 01.88% | N/D% | 01.92% | 27,047,945 | 51,600,609 |
VECTRF | F0 | 1.616364 | 00.69% | 00.86% | 00.53% | 00.90% | 354,128,729 | 572,400,929 |
VECTPRE | F+0 | 2.173344 | 01.63% | 03.52% | 04.20% | 03.42% | 171,204,204 | 372,085,630 |
VECTPRE | FD0 | 2.237808 | 01.26% | 03.14% | 03.82% | 03.05% | 1,052,356,124 | 2,354,970,953 |
VECTPRE | FC0 | 2.139628 | 00.81% | 02.70% | 03.35% | 02.60% | 557,494,492 | 1,192,830,825 |
VECTPRE | F0 | 1.731542 | 00.30% | 02.19% | 02.74% | 02.08% | 1,662,696,464 | 2,879,028,761 |
VECTPRE | F-0 | 2.018521 | 00.30% | 02.18% | 02.80% | 02.08% | 969,715,909 | 1,957,391,926 |
VECTMD | FD1 | 18.539308 | -00.15% | 03.59% | 03.80% | 03.26% | 10,058,825 | 186,483,655 |
VECTMD | FC1 | 17.697258 | -00.59% | 03.15% | 03.33% | 02.81% | 6,802,185 | 120,380,023 |
VECTMD | F1 | 16.777325 | -00.93% | 02.81% | 02.96% | 02.47% | 19,586,079 | 328,602,013 |
VECTFI | FD7 | 21.687762 | -27.38% | -04.80% | 06.16% | -02.01% | 2,738,520 | 59,392,370 |
VECTFI | FC7 | 20.914481 | -27.81% | -05.23% | 05.69% | -02.44% | 3,652,625 | 76,392,756 |
VECTFI | F7 | 19.136286 | -28.24% | -05.66% | 05.21% | -02.87% | 10,227,340 | 195,713,303 |
VECTCOR | FD8 | 1.775153 | -11.84% | -00.58% | 06.18% | 01.73% | 8,852,691 | 15,714,881 |
VECTCOR | FC8 | 1.721496 | -12.44% | -01.18% | 05.53% | 01.12% | 2,905,116 | 5,001,146 |
VECTCOR | F8 | 1.686899 | -12.63% | -01.37% | 05.33% | 00.93% | 18,065,051 | 30,473,916 |
VECTTR | FD7 | 1.299086 | -29.63% | 19.10% | 12.32% | 16.92% | 25,041,532 | 32,531,104 |
VECTTR | FC7 | 1.325990 | -30.01% | 18.71% | N/D% | 16.53% | 1,592,688 | 2,111,888 |
VECTTR | F7 | 1.266789 | -30.39% | 18.32% | 11.46% | 16.14% | 82,018,693 | 103,900,378 |
VECTPZO | FD14 | 15.420858 | -45.15% | -08.10% | 07.24% | -04.08% | 2,462,688 | 37,976,762 |
VECTPZO | FC14 | 13.320526 | -45.84% | -08.79% | 06.43% | -04.78% | 1,484,367 | 19,772,549 |
VECTPZO | F14 | 14.215650 | -45.96% | -08.90% | 06.34% | -04.89% | 11,252,825 | 159,966,222 |
NAFINTR | F3 | 14.653760 | -36.83% | 12.22% | 07.58% | 12.10% | 0 | 0 |
NAFCDVI | F3 | 20.217592 | -26.00% | 07.40% | 06.73% | 06.45% | 0 | 0 |
TEMGBIA | BF2 | 3.214442 | 88.05% | 31.75% | 03.11% | 17.47% | 113,013,626 | 363,275,746 |
Entities
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | MD0 | 1.907749 | 02.55% | 02.74% | 03.27% | 02.78% | 3,950,896 | 7,537,318 |
VECTRF | M-0 | 1.913198 | 01.99% | 02.16% | N/D% | 02.21% | 1,215,036 | 2,324,604 |
VECTRF | M0 | 1.632550 | 00.70% | 00.87% | 00.55% | 00.91% | 173,908,328 | 283,914,041 |
VECTPRE | M+0 | 2.216967 | 01.65% | 03.54% | 04.22% | 03.44% | 192,103,512 | 425,887,147 |
VECTPRE | MD0 | 2.255943 | 01.43% | 03.32% | 04.01% | 03.23% | 567,401,804 | 1,280,026,128 |
VECTPRE | MC0 | 2.188048 | 01.18% | 03.07% | 03.74% | 02.97% | 316,890,917 | 693,372,537 |
VECTPRE | M0 | 2.027356 | 00.76% | 02.65% | 03.28% | 02.55% | 1,139,269,404 | 2,309,704,662 |
VECTMD | MD1 | 18.645356 | -00.03% | 03.72% | 03.93% | 03.39% | 733,657 | 13,679,296 |
VECTMD | MC1 | 18.055508 | -00.28% | 03.46% | 03.65% | 03.13% | 315,981 | 5,705,197 |
VECTMD | M1 | 16.472585 | -00.83% | 02.91% | 03.05% | 02.58% | 724,398 | 11,932,708 |
VECTFI | MD7 | 21.688849 | -27.38% | -04.80% | 06.16% | -02.01% | 1,268,947 | 27,522,000 |
VECTFI | MC7 | 21.005737 | -27.70% | -05.12% | 05.82% | -02.32% | 398,413 | 8,368,959 |
VECTFI | M7 | 19.139769 | -28.24% | -05.66% | 05.21% | -02.87% | 854,285 | 16,350,818 |
VECTTR | M7 | 1.266887 | -30.39% | 18.32% | 11.46% | 16.14% | 450,869 | 571,200 |
VECTPZO | MD14 | 15.420884 | -45.15% | -08.10% | 07.24% | -04.08% | 595,989 | 9,190,677 |
VECTPZO | MC14 | 13.339459 | -45.56% | -08.51% | 06.73% | -04.49% | 281,587 | 3,756,218 |
VECTPZO | M14 | 14.676380 | -45.93% | -08.88% | 06.38% | -04.86% | 861,527 | 12,644,098 |
NAFINTR | M3 | 14.994860 | -36.52% | 12.53% | 07.92% | 12.42% | 0 | 0 |
NAFCDVI | M3 | 20.217590 | -26.00% | 07.40% | 06.73% | 06.45% | 0 | 0 |
TEMGBIA | BM2 | 3.258604 | 88.07% | 31.77% | 03.13% | 17.48% | 1,746,829 | 5,692,224 |
Entities Exempt
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | XD0 | 1.953692 | 03.35% | 03.53% | 04.50% | 03.59% | 26,707,154 | 52,177,553 |
VECTRF | X0 | 1.773635 | 01.69% | 01.87% | 02.00% | 01.92% | 10,690,114 | 18,960,360 |
VECTPRE | XX0 | 2.167996 | 02.69% | 04.59% | 05.71% | 04.50% | 1,909,755,875 | 4,140,343,098 |
VECTPRE | X+0 | 2.410029 | 02.57% | 04.47% | 05.59% | 04.38% | 2,115,610,182 | 5,098,681,891 |
VECTPRE | XD0 | 2.476875 | 02.29% | 04.18% | 05.29% | 04.10% | 428,958,494 | 1,062,476,570 |
VECTPRE | XC0 | 2.387786 | 02.06% | 03.95% | 05.05% | 03.87% | 247,458,752 | 590,878,544 |
VECTPRE | X-0 | 2.164236 | 01.78% | 03.67% | 04.75% | 03.58% | 267,922,337 | 579,847,167 |
VECTPRE | X0 | 2.181220 | 01.20% | 03.09% | 04.15% | 03.00% | 630,044,779 | 1,374,266,273 |
VECTMD | XD1 | 18.318680 | 00.87% | 04.62% | 05.26% | 04.30% | 404,053 | 7,401,718 |
VECTFI | XC7 | 22.162024 | -26.79% | -04.21% | N/D% | -01.40% | 1,185,895 | 26,281,833 |
VECTFI | X7 | 21.675334 | -27.25% | -04.66% | 06.68% | -01.85% | 128,428 | 2,783,720 |
VECTCOR | X8 | 1.773089 | -11.65% | -00.39% | 06.81% | 01.93% | 137,140 | 243,161 |
VECTTR | X+7 | 1.334023 | -28.64% | 20.11% | N/D% | 17.95% | 35,688,667 | 47,609,503 |
VECTPZO | X+14 | 13.548006 | -44.23% | -07.18% | N/D% | -03.15% | 1,745,375 | 23,646,351 |
VECTPZO | X14 | 15.352707 | -45.08% | -08.03% | 07.71% | -04.00% | 78,254 | 1,201,411 |
NAFINTR | X3 | 16.002963 | -35.48% | 13.59% | 09.51% | 13.50% | 0 | 0 |
NAFCDVI | X3 | 21.817501 | -24.91% | 08.51% | 08.36% | 07.57% | 0 | 0 |
TEMGBIA | BE2 | 3.662830 | 89.33% | 33.06% | 04.77% | 18.79% | 23,628,579 | 86,547,468 |
Coverage Instruments
Funds
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTCOB | FD | 9.464336 | 01.85% | 02.92% | 07.95% | 03.14% | 22,056,892 | 208,753,837 |
VECTCOB | F- | 8.211256 | 01.83% | 02.82% | 06.70% | 02.97% | 16,590,154 | 136,226,002 |
VECTCOB | F | 8.921561 | 01.84% | 02.87% | 07.32% | 03.05% | 41,631,480 | 371,417,788 |
VECTCOB | M | 8.917250 | 01.84% | 02.87% | 07.32% | 03.05% | 11,880,110 | 105,937,911 |
VECTCOB | XD | 9.440102 | 01.85% | 02.75% | 07.98% | 02.97% | 22 | 208 |
Equity Instruments
Funds
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTIND | F+ | 2.396909 | 01.25% | 01.20% | 02.02% | 02.53% | 3,186,826 | 7,638,532 |
VECTIND | F | 2.201997 | 01.23% | 01.10% | 00.83% | 02.36% | 21,381,962 | 47,083,016 |
VECTIND | M | 2.471353 | 01.23% | 01.10% | N/D% | 02.36% | 2,715 | 6,710 |
VECTIND | X+ | 2.414034 | 01.25% | 01.20% | 02.29% | 02.54% | 614,576 | 1,483,607 |
VECTIND | X | 2.224980 | 01.23% | 01.11% | 01.11% | 02.37% | 903,236 | 2,009,682 |
VECTPA | F+ | 1.900245 | 01.55% | 01.68% | 02.45% | 02.98% | 1,502,775 | 2,855,641 |
VECTPA | F | 1.539199 | 01.51% | 01.48% | 00.08% | 02.64% | 25,631,203 | 39,451,522 |
VECTPA | M | 1.544513 | 01.51% | 01.48% | 00.18% | 02.65% | 1,936,723 | 2,991,294 |
VECTPA | X | 1.569308 | 01.51% | 01.49% | 00.26% | 02.66% | 3,025,782 | 4,748,384 |
International Instruments
Funds
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTMIX | F+ | 1.253405 | 00.97% | 03.13% | 15.58% | 05.12% | 9,860,350 | 12,359,012 |
VECTMIX | F | 1.206634 | 00.95% | 03.03% | 14.24% | 04.95% | 29,627,756 | 35,749,858 |
VECTMIX | M | 1.233842 | 00.95% | 03.03% | 14.39% | 04.95% | 641,080 | 790,991 |
VECTMIX | X+ | 1.259632 | 00.98% | 03.13% | 15.74% | 05.12% | 15,201,622 | 19,148,450 |
VECTSIC | F+ | 1.390195 | -00.03% | 04.31% | 26.76% | 07.97% | 543,636,841 | 755,761,218 |
VECTSIC | F | 1.287007 | -00.06% | 04.21% | 25.30% | 07.79% | 380,614,334 | 489,853,312 |
VECTSIC | M+ | 1.398712 | -00.03% | 04.31% | 26.99% | 07.97% | 42,931,555 | 60,048,881 |
VECTSIC | M | 1.305845 | -00.06% | 04.21% | 25.52% | 07.79% | 38,880,416 | 50,771,797 |
VECTSIC | X+ | 1.038688 | -00.03% | 04.31% | 27.00% | 07.97% | 37,252,807 | 38,694,044 |
VECTSIC | X | 1.224749 | -00.06% | 04.21% | 25.53% | 07.79% | 106,713,117 | 130,696,783 |
VECTUSD | F+ | 1.980699 | 01.87% | 03.01% | 09.01% | 03.25% | 409,525,484 | 811,146,717 |
VECTUSD | F | 1.682747 | 01.86% | 02.99% | 08.69% | 03.21% | 406,922,973 | 684,748,412 |
VECTUSD | M+ | 1.900778 | 01.87% | 03.05% | 09.39% | 03.31% | 182,777,370 | 347,419,204 |
VECTUSD | M | 1.880448 | 01.86% | 02.99% | 08.78% | 03.21% | 102,030,193 | 191,862,472 |
VECTUSD | X+ | 1.898048 | 01.87% | 03.02% | 09.10% | 03.26% | 2,759,498 | 5,237,660 |
VECTUSD | X | 1.696597 | 01.86% | 02.99% | 08.78% | 03.21% | 2,123,224 | 3,602,255 |
COMMODQ | F+ | 1.243565 | 04.19% | 06.35% | 22.35% | 08.43% | 45,562,028 | 56,659,343 |
COMMODQ | F | 1.237996 | 04.16% | 06.25% | 20.94% | 08.26% | 10,023,503 | 12,409,057 |
COMMODQ | M+ | 1.253336 | 04.19% | 06.37% | 22.64% | 08.45% | 2,647,326 | 3,317,989 |
COMMODQ | M | 1.223606 | 04.17% | 06.27% | 21.22% | 08.28% | 189,458 | 231,822 |
COMMODQ | X | 1.225533 | 04.17% | 06.27% | 21.25% | 08.28% | 5,864,692 | 7,187,374 |
VECTUSA | F+ | 1.612173 | 00.09% | 03.83% | 25.06% | 06.65% | 77,292,363 | 124,608,661 |
VECTUSA | F | 1.531296 | 00.07% | 03.73% | 23.62% | 06.48% | 128,622,779 | 196,959,547 |
VECTUSA | M | 1.533761 | 00.07% | 03.73% | 23.82% | 06.48% | 3,524,889 | 5,406,337 |
VECTUSA | X+ | 1.680730 | 00.09% | 03.83% | N/D% | 06.65% | 241,332 | 405,614 |
VECTUSA | X | 1.693592 | 00.07% | 03.73% | N/D% | 06.48% | 226,636 | 383,829 |
MXRATES | FD | 1.018202 | 00.09% | 00.30% | N/D% | 00.54% | 177,141,433 | 180,365,761 |
MXRATES | FC | 1.015346 | 00.08% | 00.26% | N/D% | 00.48% | 126,749,166 | 128,694,259 |
MXRATES | F | 1.013312 | 00.08% | 00.24% | N/D% | 00.44% | 196,937,709 | 199,559,344 |
MXRATES | MD | 1.024962 | 00.09% | N/D% | N/D% | N/D% | 9,761,097 | 10,004,754 |
MXRATES | MC | 1.015387 | 00.08% | 00.26% | N/D% | 00.48% | 6,621,055 | 6,722,933 |
MXRATES | M | 1.014035 | 00.08% | 00.24% | N/D% | 00.44% | 6,404,385 | 6,494,271 |
MXRATES | XD | 1.018739 | 00.09% | 00.30% | N/D% | 00.54% | 8,571,727 | 8,732,353 |
MXRATES | XC | 1.015838 | 00.08% | 00.26% | N/D% | 00.48% | 13,381,559 | 13,593,496 |
MXRATES | X | 1.013808 | 00.08% | 00.24% | N/D% | 00.44% | 1,750,416 | 1,774,586 |
I+GLOBV | B-F1 | 3.016600 | -01.53% | 02.69% | 27.81% | 07.61% | 42,191,336 | 127,274,384 |
I+GLOBV | B-M1 | 3.827222 | -01.53% | 02.69% | 27.95% | 07.61% | 958,815 | 3,669,598 |
SURUSD | BDF | 3.717866 | 01.64% | 02.68% | 10.15% | 02.95% | 34,761,434 | 129,238,354 |
MMASIC1 | B-F1 | 0.859593 | -05.53% | -02.44% | -07.40% | 03.75% | 9,696,958 | 8,335,437 |
MG-INTL | L | 1.483676 | -00.31% | 05.42% | 29.48% | 08.45% | 0 | 0 |
MG-INTL | M | 1.487554 | -00.31% | 05.43% | 29.59% | 08.46% | 0 | 0 |
MG-INTL | E | 1.488569 | -00.31% | 05.43% | 29.61% | 08.46% | 0 | 0 |
FT-EURO | BF2 | 3.353833 | 00.94% | 03.47% | 14.38% | 06.48% | 10,791,637 | 36,193,348 |
FT-EURO | BM1 | 3.353220 | 00.94% | 03.47% | 14.40% | 06.46% | 4,135,433 | 13,867,017 |
FT-USA1 | BF2 | 14.636461 | 00.75% | 02.66% | 14.91% | 03.21% | 37,548,232 | 549,573,233 |
FT-USA1 | BM1 | 14.626023 | 00.75% | 02.65% | 14.85% | 03.20% | 1,076,100 | 15,739,063 |
Background Fund
Funds
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | XF0 | 2.265109 | 03.97% | 04.16% | 05.16% | 04.22% | 1,869,034 | 4,233,566 |
VECTPRE | XF0 | 2.368147 | 02.92% | 04.81% | 05.95% | 04.73% | 485,122,601 | 1,148,841,632 |
VECTMD | XF0 | 18.872114 | 01.50% | 05.26% | 05.92% | 04.94% | 661 | 12,474 |
VECTFI | XF0 | 23.721410 | -25.77% | -03.18% | 08.28% | -00.37% | 9,615,823 | 228,100,880 |
VECTCOR | XF0 | 1.879394 | -10.33% | 00.93% | 08.22% | 03.25% | 229,852,517 | 431,983,441 |
VECTTR | XF0 | 1.372230 | -28.01% | 20.75% | 14.59% | 18.60% | 306,330,108 | 420,355,364 |
VECTPZO | XF0 | 14.330097 | -43.78% | -06.73% | 09.14% | -02.69% | 25,279,390 | 362,256,111 |
VECTCOB | XF | 9.696390 | 01.86% | 02.97% | 08.62% | 03.23% | 11,111 | 107,737 |
VECTIND | XF | 2.625244 | 01.28% | 01.30% | 03.48% | 02.71% | 2,088,115 | 5,481,811 |
VECTPA | XF | 2.130636 | 01.58% | 01.78% | 03.82% | 03.16% | 36,389 | 77,532 |
VECTMIX | XF | 1.307879 | 01.00% | 03.23% | 17.10% | 05.29% | 1,000 | 1,308 |
VECTSIC | XF | 1.627104 | -00.01% | 04.41% | 28.48% | 08.14% | 45,540,182 | 74,098,612 |
VECTUSD | XF | 2.183677 | 01.88% | 03.07% | 09.73% | 03.34% | 37,492 | 81,870 |
COMMODQ | XF | 1.283492 | 04.22% | 06.47% | 24.10% | 08.63% | 100,000 | 128,349 |
VECTUSA | XF | 1.699928 | 00.11% | 03.93% | 26.74% | 06.83% | 1,581,142 | 2,687,828 |
MXRATES | XF | 1.025612 | 00.11% | 00.37% | N/D% | 00.66% | 10,944 | 11,224 |
TEMGBIA | BE1 | 4.092171 | 90.31% | 34.04% | 05.77% | 19.77% | 469,071 | 1,919,519 |
Fund Portfolio
Funds
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
INCOME | FD | 0.621318 | -11.15% | 03.95% | 06.93% | 03.83% | 668,617,884 | 415,424,326 |
INCOME | FC | 0.630146 | -11.43% | 03.67% | 06.65% | 03.56% | 253,047,547 | 159,456,900 |
INCOME | FA | 0.632102 | -11.59% | 03.50% | 06.47% | 03.39% | 248,000,423 | 156,761,563 |
INCOME | F | 0.596110 | -11.93% | 03.16% | 06.09% | 03.04% | 1,653,214,807 | 985,497,879 |
INCOME | MD | 0.599036 | -11.19% | 03.91% | 06.88% | 03.79% | 683,700,434 | 409,561,173 |
INCOME | MC | 0.632600 | -11.42% | 03.67% | 06.65% | 03.56% | 70,813,290 | 44,796,487 |
INCOME | M | 0.596113 | -11.94% | 03.16% | 06.09% | 03.04% | 272,583,069 | 162,490,311 |
INCOME | XD | 0.643777 | -10.24% | 04.87% | 08.34% | 04.77% | 182,753,894 | 117,652,754 |
INCOME | XC | 0.640953 | -10.52% | N/D% | N/D% | N/D% | 8,196,658 | 5,253,673 |
INCOME | X | 0.637746 | -10.98% | 04.13% | 07.54% | 04.03% | 21,876,356 | 13,951,559 |
EQUITY | F+ | 1.408345 | -00.98% | 03.76% | N/D% | 09.06% | 185,392,402 | 261,096,462 |
EQUITY | F | 1.301842 | -01.00% | 03.66% | N/D% | 08.88% | 108,448,522 | 141,182,841 |
EQUITY | M+ | 1.408348 | -00.98% | 03.76% | N/D% | 09.06% | 42,106,240 | 59,300,239 |
EQUITY | X+ | 1.408948 | -00.98% | 03.76% | N/D% | 09.06% | 12,139,405 | 17,103,790 |
EQUITY | X | 1.404836 | -01.00% | 03.66% | N/D% | 08.88% | 883,372 | 1,240,993 |
BALANCE | FD | 1.438890 | -00.17% | 00.91% | N/D% | 01.82% | 525,131 | 755,606 |
BALANCE | FA | 1.415026 | -00.18% | 00.86% | 07.94% | 01.74% | 640,823 | 906,781 |
BALANCE | F | 1.316857 | -00.19% | 00.83% | 07.56% | 01.69% | 7,083,186 | 9,327,543 |
BALANCE | XD | 1.467084 | -00.15% | 01.03% | 10.45% | 02.03% | 40,142,880 | 58,892,977 |
BALANCE | X | 1.410565 | -00.18% | 00.89% | 08.67% | 01.79% | 774,322 | 1,092,232 |
DYNAMIC | FP | 14.459530 | -00.26% | 01.16% | 04.97% | 02.16% | 2,499,109 | 36,135,942 |
DYNAMIC | F | 13.371623 | -00.31% | 00.96% | 02.51% | 01.83% | 4,489,877 | 60,036,943 |
DYNAMIC | FE | 10.572334 | -00.26% | 01.19% | N/D% | 02.22% | 23,203 | 245,310 |
DYNAMIC | M | 13.527584 | -00.30% | 01.01% | 03.15% | 01.91% | 191,429 | 2,589,572 |
DYNAMIC | XP | 10.335936 | -00.26% | 01.20% | N/D% | 02.24% | 1,550 | 16,021 |
DYNAMIC | X | 1.732725 | -00.29% | 01.06% | 03.98% | 01.99% | 1,787,672 | 3,097,544 |