Debt instruments
Individuals
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | F+0 | 2.581395 | 10.04% | 09.98% | 10.04% | 10.99% | 10.68% | 124,329,160 | 320,942,672 |
VECTRF | FD0 | 2.485223 | 09.53% | 09.47% | 09.52% | 10.45% | 10.15% | 449,905,427 | 1,118,115,315 |
VECTRF | FC0 | 2.424051 | 09.06% | 09.00% | 09.05% | 09.94% | 09.65% | 303,784,029 | 736,387,979 |
VECTRF | F-0 | 2.431626 | 08.77% | 08.72% | 08.77% | 09.63% | 09.34% | 277,794,539 | 675,492,424 |
VECTRF | F0 | 1.976305 | 07.29% | 07.24% | 07.28% | 08.08% | 07.81% | 1,019,132,987 | 2,014,117,618 |
VECTPRE | F+0 | 2.875951 | 14.35% | 11.81% | 11.37% | 11.08% | 10.69% | 83,312,658 | 239,603,122 |
VECTPRE | FD0 | 2.916388 | 13.87% | 11.32% | 10.88% | 10.57% | 10.19% | 717,459,150 | 2,092,389,256 |
VECTPRE | FC0 | 2.743757 | 13.38% | 10.84% | 10.39% | 10.04% | 09.67% | 465,748,695 | 1,277,901,242 |
VECTPRE | F0 | 2.190078 | 12.96% | 10.43% | 09.98% | 09.61% | 09.23% | 1,633,715,528 | 3,577,964,436 |
VECTPRE | F-0 | 2.542944 | 12.83% | 10.28% | 09.84% | 09.48% | 09.11% | 648,847,961 | 1,649,984,029 |
VECTMD | FD1 | 24.179445 | 19.46% | 12.18% | 11.18% | 10.65% | 10.23% | 8,578,119 | 207,414,157 |
VECTMD | FC1 | 22.710890 | 18.98% | 11.69% | 10.69% | 10.12% | 09.71% | 12,135,938 | 275,617,953 |
VECTMD | F1 | 21.290694 | 18.66% | 11.38% | 10.37% | 09.77% | 09.37% | 23,512,205 | 500,591,162 |
VECTMD | FV1 | 24.328439 | 00.05% | N/D% | N/D% | N/D% | N/D% | 59,357 | 1,444,063 |
VECTFI | FD7 | 28.397874 | 53.23% | 39.01% | 23.00% | 14.85% | 14.06% | 672,700 | 19,103,250 |
VECTFI | FC7 | 26.949471 | 52.75% | 38.53% | 22.50% | 14.30% | 13.53% | 1,150,124 | 30,995,233 |
VECTFI | FR2 | 29.351804 | 52.56% | 38.34% | 22.31% | 14.08% | 13.32% | 1,924,261 | 56,480,532 |
VECTFI | F7 | 24.314043 | 52.29% | 38.07% | 22.04% | 13.84% | 13.06% | 2,678,613 | 65,127,912 |
VECTCOR | FD8 | 2.240209 | 30.64% | 29.12% | 16.75% | 12.52% | 11.54% | 8,113,305 | 18,175,499 |
VECTCOR | F8 | 2.068372 | 29.79% | 28.27% | 15.90% | 11.58% | 10.64% | 16,811,499 | 34,772,434 |
VECTTR | FD7 | 1.531732 | 81.06% | 57.88% | 16.90% | 13.09% | 10.21% | 1,943,629 | 2,977,119 |
VECTTR | F7 | 1.453202 | 80.27% | 57.10% | 16.12% | 12.23% | 09.39% | 4,175,969 | 6,068,527 |
VECTPZO | FD14 | 20.088223 | 95.08% | 77.30% | 36.54% | 15.93% | 13.06% | 8,980,906 | 180,410,442 |
VECTPZO | FC14 | 16.966806 | 94.48% | 76.69% | 35.91% | 15.25% | 12.40% | 4,925,257 | 83,565,880 |
VECTPZO | F14 | 18.012410 | 94.34% | 76.55% | 35.77% | 15.09% | 12.25% | 9,506,294 | 171,231,265 |
VECTPZO | FR2 | 17.674509 | 94.10% | 76.31% | 35.53% | 14.86% | 12.02% | 2,512,017 | 44,398,667 |
NAFINTR | F3 | 17.740791 | 37.31% | 21.76% | 06.21% | 08.68% | 08.04% | 0 | 0 |
NAFCDVI | F3 | 24.546428 | 23.75% | 27.88% | 14.49% | 06.21% | 04.27% | 0 | 0 |
TEMGBIA | BF2 | 2.673614 | 68.37% | 17.56% | 39.80% | 18.71% | 17.39% | 20,878,825 | 55,821,919 |
Entities
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | M+0 | 2.581392 | 10.03% | 09.98% | 10.04% | 10.99% | 10.68% | 44,426,143 | 114,681,290 |
VECTRF | MD0 | 2.511171 | 09.71% | 09.65% | 09.70% | 10.65% | 10.34% | 359,976,708 | 903,963,070 |
VECTRF | MC0 | 2.532490 | 09.48% | 09.43% | 09.47% | 10.40% | 10.10% | 235,439,854 | 596,249,076 |
VECTRF | M-0 | 2.464191 | 09.06% | 09.01% | 09.06% | 09.95% | 09.66% | 137,697,707 | 339,313,450 |
VECTRF | M0 | 1.996416 | 07.30% | 07.25% | 07.28% | 08.08% | 07.81% | 411,128,302 | 820,783,120 |
VECTPRE | M+0 | 2.934470 | 14.36% | 11.82% | 11.38% | 11.09% | 10.70% | 133,796,358 | 392,621,399 |
VECTPRE | MD0 | 2.958761 | 14.05% | 11.50% | 11.06% | 10.76% | 10.38% | 495,292,504 | 1,465,452,144 |
VECTPRE | MC0 | 2.844738 | 13.80% | 11.25% | 10.81% | 10.49% | 10.12% | 444,170,465 | 1,263,548,600 |
VECTPRE | M0 | 2.597744 | 13.35% | 10.81% | 10.37% | 10.01% | 09.64% | 834,204,311 | 2,167,049,244 |
VECTMD | MD1 | 24.422492 | 19.58% | 12.30% | 11.30% | 10.78% | 10.36% | 6,810,059 | 166,318,611 |
VECTMD | MC1 | 23.443567 | 19.34% | 12.05% | 11.05% | 10.51% | 10.10% | 2,826,946 | 66,273,698 |
VECTMD | M1 | 20.986817 | 18.77% | 11.48% | 10.48% | 09.89% | 09.49% | 4,933,696 | 103,542,575 |
VECTFI | MD7 | 28.399681 | 53.23% | 39.01% | 23.00% | 14.85% | 14.06% | 379,700 | 10,783,359 |
VECTFI | MR2 | 29.359668 | 52.56% | 38.34% | 22.31% | 14.08% | 13.32% | 406,778 | 11,942,867 |
VECTFI | MC7 | 27.130131 | 52.75% | 38.53% | 22.51% | 14.31% | 13.53% | 199,673 | 5,417,155 |
VECTFI | M7 | 24.318711 | 52.29% | 38.07% | 22.04% | 13.84% | 13.06% | 364,888 | 8,873,606 |
VECTTR | MD7 | 1.571754 | 81.13% | 57.95% | 16.97% | 13.13% | 10.26% | 3,405,620 | 5,352,797 |
VECTPZO | MD14 | 20.118781 | 95.20% | 77.42% | 36.66% | 16.06% | 13.19% | 1,926,262 | 38,754,043 |
VECTPZO | MC14 | 17.868432 | 94.85% | 77.07% | 36.30% | N/D% | 12.81% | 180,731 | 3,229,380 |
VECTPZO | M14 | 18.605008 | 94.36% | 76.57% | 35.79% | 15.10% | 12.27% | 921,063 | 17,136,384 |
VECTPZO | MR2 | 17.674516 | 94.10% | 76.31% | 35.53% | 14.86% | 12.02% | 639,233 | 11,298,134 |
NAFINTR | M3 | 18.349982 | 37.61% | 22.07% | 06.52% | 09.01% | 08.36% | 0 | 0 |
NAFCDVI | M3 | 24.546432 | 23.75% | 27.88% | 14.49% | 06.21% | 04.27% | 0 | 0 |
TEMGBIA | BM2 | 2.710908 | 68.37% | 17.57% | 39.81% | 18.72% | 17.39% | 1,402,770 | 3,802,780 |
Entities Exempt
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | X+0 | 2.599079 | 10.50% | 10.45% | 10.51% | 11.40% | 11.17% | 643,841,562 | 1,673,395,083 |
VECTRF | XD0 | 2.600393 | 10.11% | 10.05% | 10.11% | 10.99% | 10.77% | 1,073,928,308 | 2,792,635,655 |
VECTRF | XC0 | 2.559067 | 09.88% | 09.82% | 09.88% | 10.74% | 10.52% | 61,102,607 | 156,365,665 |
VECTRF | X-0 | 2.487387 | 08.86% | 08.80% | 08.84% | 09.65% | 09.45% | 184,760,331 | 459,570,445 |
VECTRF | X0 | 2.203583 | 07.88% | 07.82% | 07.86% | 08.58% | 08.42% | 1,716,835,607 | 3,783,189,757 |
VECTPRE | XX0 | 2.920742 | 14.96% | 12.42% | 11.98% | 11.64% | 11.33% | 206,298,402 | 602,544,407 |
VECTPRE | X+0 | 3.233387 | 14.85% | 12.30% | 11.87% | 11.51% | 11.21% | 133,778,550 | 432,557,824 |
VECTPRE | XD0 | 3.284969 | 14.44% | 11.90% | 11.46% | 11.10% | 10.81% | 1,236,856,917 | 4,063,036,630 |
VECTPRE | XC0 | 3.140687 | 14.22% | 11.67% | 11.23% | 10.85% | 10.56% | 345,755,111 | 1,085,908,582 |
VECTPRE | X-0 | 2.820642 | 14.04% | 11.50% | 11.06% | 10.62% | 10.35% | 312,689,453 | 881,985,004 |
VECTPRE | X0 | 2.781229 | 13.36% | 10.82% | 10.37% | 09.90% | 09.64% | 367,024,159 | 1,020,778,235 |
VECTMD | XD1 | 24.313105 | 20.04% | 12.76% | 11.76% | 11.19% | 10.85% | 1,712,975 | 41,647,741 |
VECTMD | XC1 | 24.148809 | 19.81% | 12.53% | 11.53% | 10.93% | 10.60% | 333,135 | 8,044,813 |
VECTMD | X1 | 23.865472 | 19.30% | 12.02% | 11.02% | 10.36% | 10.05% | 5,397,979 | 128,825,317 |
VECTFI | XR2 | 29.474116 | 53.02% | 38.81% | 22.80% | 14.50% | 13.83% | 19,806 | 583,764 |
VECTFI | X7 | 27.972522 | 52.85% | 38.63% | 22.62% | 14.35% | 13.67% | 304,383 | 8,514,360 |
VECTCOR | X8 | 2.207888 | 30.35% | 28.84% | 16.47% | 12.08% | 11.23% | 137,140 | 302,790 |
VECTPZO | XD14 | 17.958808 | 95.80% | 78.04% | 37.29% | 16.65% | 13.84% | 202,660 | 3,639,532 |
VECTPZO | X14 | 19.747071 | 94.89% | 77.11% | 36.35% | 15.59% | 12.84% | 109,443 | 2,161,179 |
VECTPZO | XR2 | 17.757920 | 94.66% | 76.88% | 36.12% | 15.37% | 12.62% | 30,519 | 541,954 |
NAFINTR | X3 | 19.953011 | 38.24% | 22.70% | 07.15% | 09.58% | 09.02% | 0 | 0 |
NAFCDVI | X3 | 27.011129 | 24.43% | 28.56% | 15.18% | 06.81% | 04.97% | 0 | 0 |
TEMGBIA | BE2 | 3.125384 | 69.12% | 18.31% | 40.57% | 19.57% | 18.30% | 17,205,389 | 53,773,447 |
Coverage Instruments
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTCOB | FD | 8.652876 | -00.06% | -00.99% | 01.43% | 12.11% | 13.02% | 7,382,436 | 63,879,303 |
VECTCOB | F- | 7.188121 | -00.06% | -01.01% | 01.33% | 10.69% | 12.00% | 7,078,369 | 50,880,173 |
VECTCOB | F | 7.981479 | -00.06% | -01.00% | 01.38% | 11.40% | 12.51% | 30,471,873 | 243,210,614 |
VECTCOB | MD | 8.708904 | -00.06% | -00.99% | 01.43% | 12.11% | 13.02% | 1,637,363 | 14,259,637 |
VECTCOB | M | 7.977621 | -00.06% | -01.00% | 01.38% | 11.40% | 12.51% | 16,587,088 | 132,325,502 |
VECTCOB | XD | 8.635952 | -00.06% | -00.99% | 01.43% | 12.12% | 13.03% | 328,145 | 2,833,844 |
VECTCOB | X | 8.545227 | -00.06% | -01.00% | 01.38% | 11.41% | 12.52% | 26,094 | 222,979 |
Equity Instruments
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTIND | F+ | 2.982127 | 00.59% | 01.68% | -00.18% | 04.16% | -05.97% | 4,974,544 | 14,834,722 |
VECTIND | F | 2.627138 | 00.59% | 01.66% | -00.29% | 02.91% | -06.79% | 15,179,015 | 39,877,367 |
VECTIND | X+ | 3.031896 | 00.59% | 01.69% | -00.16% | 04.48% | -05.81% | 252,751 | 766,315 |
VECTIND | X | 2.679926 | 00.59% | 01.66% | -00.27% | 03.23% | -06.62% | 999,426 | 2,678,388 |
VECTPA | F+ | 2.319814 | 00.47% | 01.53% | -00.35% | 03.72% | -05.31% | 1,947,477 | 4,517,784 |
VECTPA | F | 1.730070 | 00.46% | 01.49% | -00.53% | 01.38% | -06.84% | 4,424,238 | 7,654,241 |
VECTPA | X | 1.781714 | 00.46% | 01.49% | -00.51% | 01.72% | -06.65% | 2,543,895 | 4,532,493 |
International Instruments
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTMIX | F+ | 1.575829 | 01.01% | 01.18% | 01.40% | 22.57% | 13.41% | 8,199,346 | 12,920,767 |
VECTMIX | F | 1.454836 | 01.01% | 01.15% | 01.30% | 21.11% | 12.42% | 12,389,473 | 18,024,651 |
VECTMIX | M | 1.497748 | 01.01% | 01.15% | 01.31% | 21.37% | 12.57% | 5,424,727 | 8,124,874 |
VECTMIX | X+ | 1.594674 | 01.01% | 01.18% | 01.41% | 22.85% | 13.56% | 20,651,534 | 32,932,464 |
VECTMIX | X | 1.707248 | 01.01% | 01.15% | 01.31% | N/D% | N/D% | 33,029 | 56,389 |
VECTSIC | F+ | 1.548763 | 01.59% | 00.98% | 03.55% | 37.39% | 29.69% | 354,827,837 | 549,544,225 |
VECTSIC | F | 1.375018 | 01.58% | 00.96% | 03.45% | 35.75% | 28.57% | 258,331,678 | 355,210,707 |
VECTSIC | M+ | 1.568245 | 01.59% | 00.98% | 03.56% | 37.63% | 29.81% | 9,870,907 | 15,480,001 |
VECTSIC | M | 1.404094 | 01.58% | 00.96% | 03.45% | 35.98% | 28.68% | 43,022,346 | 60,407,418 |
VECTSIC | X+ | 1.164762 | 01.59% | 00.98% | 03.56% | 37.64% | 29.82% | 28,020,533 | 32,637,252 |
VECTSIC | X | 1.317119 | 01.58% | 00.96% | 03.45% | 35.99% | 28.69% | 27,014,102 | 35,580,787 |
VECTUSD | F+ | 2.002970 | 00.02% | -00.81% | 02.02% | 18.51% | 17.52% | 590,542,727 | 1,182,839,366 |
VECTUSD | F | 1.688211 | 00.02% | -00.81% | 02.00% | 18.28% | 17.37% | 484,176,775 | 817,392,557 |
VECTUSD | M+ | 1.928668 | 00.02% | -00.81% | 02.02% | 18.56% | 17.54% | 270,719,229 | 522,127,514 |
VECTUSD | M | 1.892938 | 00.02% | -00.81% | 02.00% | 18.32% | 17.39% | 184,437,642 | 349,129,021 |
VECTUSD | X+ | 1.925919 | 00.02% | -00.81% | 02.02% | 18.56% | 17.54% | 963,067 | 1,854,789 |
VECTUSD | X | 1.707900 | 00.02% | -00.81% | 02.00% | 18.32% | 17.39% | 3,922,595 | 6,699,400 |
COMMODQ | F+ | 1.303423 | 01.69% | 02.71% | 00.40% | 15.27% | 14.31% | 22,639,929 | 29,509,404 |
COMMODQ | F | 1.244399 | 01.68% | 02.68% | 00.30% | 13.89% | 13.32% | 17,547,605 | 21,836,222 |
COMMODQ | M+ | 1.326086 | 01.69% | 02.72% | 00.43% | 15.60% | 14.56% | 1,971,731 | 2,614,685 |
COMMODQ | M | 1.241563 | 01.68% | 02.70% | 00.32% | 14.22% | 13.56% | 835,848 | 1,037,758 |
COMMODQ | X+ | 1.389185 | 01.69% | 02.72% | 00.43% | 15.61% | 14.56% | 170,331 | 236,621 |
COMMODQ | X | 1.243727 | 01.68% | 02.70% | 00.32% | 14.22% | 13.57% | 3,584,099 | 4,457,641 |
VECTUSA | F+ | 2.048934 | 01.54% | 00.78% | 02.79% | 42.44% | 33.86% | 128,660,691 | 263,617,264 |
VECTUSA | F | 1.866361 | 01.54% | 00.75% | 02.69% | 40.74% | 32.70% | 160,325,515 | 299,225,289 |
VECTUSA | M+ | 2.175703 | 01.54% | 00.78% | 02.79% | 42.61% | 33.95% | 6,197,003 | 13,482,838 |
VECTUSA | M | 1.878519 | 01.54% | 00.75% | 02.69% | 40.90% | 32.79% | 12,916,192 | 24,263,312 |
VECTUSA | X+ | 2.146871 | 01.54% | 00.78% | 02.80% | 42.62% | 33.96% | 695,415 | 1,492,966 |
VECTUSA | X | 2.074638 | 01.54% | 00.75% | 02.69% | 40.92% | 32.79% | 1,885,068 | 3,910,834 |
MXRATES | FD | 1.319063 | 00.08% | 00.23% | 01.02% | 10.87% | 07.71% | 609,287,261 | 803,688,282 |
MXRATES | FC | 1.296428 | 00.08% | 00.22% | 00.98% | 10.42% | 07.40% | 199,785,703 | 259,007,779 |
MXRATES | F | 1.280500 | 00.08% | 00.22% | 00.96% | 10.10% | 07.18% | 123,612,044 | 158,285,222 |
MXRATES | MD | 1.327819 | 00.08% | 00.23% | 01.02% | 10.87% | 07.71% | 10,127,876 | 13,447,986 |
MXRATES | X | 1.281272 | 00.08% | 00.22% | 00.96% | 10.10% | 07.18% | 390,294 | 500,073 |
NEXTGEN | F+ | 1.524589 | 01.97% | 01.36% | 03.19% | 30.97% | 19.49% | 47,680,766 | 72,693,571 |
NEXTGEN | F | 1.501115 | 01.97% | 01.34% | 03.08% | 29.40% | 18.45% | 37,288,352 | 55,974,105 |
NEXTGEN | M+ | 1.527228 | 01.97% | 01.36% | 03.19% | 31.09% | 19.54% | 2,241,663 | 3,423,531 |
NEXTGEN | X+ | 1.526334 | 01.97% | 01.36% | 03.19% | 31.10% | 19.54% | 253,192 | 386,456 |
NEXTGEN | X | 1.503039 | 01.97% | 01.34% | 03.08% | 29.53% | 18.50% | 480,909 | 722,825 |
I+GLOBV | B-F1 | 2.967582 | 01.72% | 01.09% | 03.29% | 37.07% | 30.06% | 24,645,023 | 73,136,127 |
I+GLOBV | B-M1 | 3.782930 | 01.72% | 01.09% | 03.29% | 37.31% | 30.17% | 1,576,306 | 5,963,055 |
MG-INTL | L | 1.681876 | 01.94% | 01.51% | 02.90% | 44.80% | 33.78% | 0 | 0 |
MG-INTL | M | 1.691496 | 01.94% | 01.52% | 02.91% | 44.90% | 33.85% | 0 | 0 |
FT-EURO | BF2 | 3.885896 | 01.43% | 01.10% | 03.31% | 30.70% | 23.12% | 2,543,356 | 9,883,217 |
FT-USA1 | BF2 | 19.831355 | 01.67% | 00.84% | 03.07% | 46.09% | 37.23% | 40,360,874 | 800,410,820 |
FT-USA1 | BM1 | 19.761960 | 01.67% | 00.84% | 03.07% | 45.96% | 37.13% | 404,584 | 7,995,373 |
SURUSD | BF1 | 3.506078 | -00.04% | -00.83% | 02.32% | 19.34% | 16.94% | 15,237,337 | 53,423,292 |
Background Fund
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | XF0 | 3.109655 | 10.85% | 10.80% | 10.85% | 12.56% | 11.68% | 182,622,734 | 567,893,698 |
VECTPRE | XF0 | 3.220916 | 15.20% | 12.65% | 12.21% | 12.03% | 11.76% | 26,568,529 | 85,575,000 |
VECTMD | XF0 | 25.655122 | 20.78% | 13.51% | 12.52% | 11.98% | 11.63% | 533 | 13,674 |
VECTFI | XF0 | 32.444771 | 54.67% | 40.47% | 24.48% | 16.38% | 15.63% | 2,673 | 86,725 |
VECTCOR | XF0 | 2.464381 | 31.95% | 30.44% | 18.09% | 13.85% | 12.94% | 35,465,609 | 87,400,773 |
VECTTR | XF0 | 1.689460 | 82.46% | 59.32% | 18.35% | 14.59% | 11.75% | 2,613,230 | 4,414,948 |
VECTPZO | XF0 | 19.409339 | 96.49% | 78.73% | 38.00% | 17.42% | 14.57% | 13,996,214 | 271,657,262 |
VECTCOB | XF | 9.067169 | -00.06% | -00.97% | 01.49% | 12.86% | 13.57% | 700 | 6,347 |
INCOME | XF | 0.827785 | 56.10% | 51.96% | 30.62% | 13.14% | 10.28% | 21,074 | 17,445 |
VECTIND | XF | 3.438063 | 00.60% | 01.71% | -00.06% | 05.75% | -04.98% | 1,562,670 | 5,372,558 |
VECTPA | XF | 2.739109 | 00.47% | 01.56% | -00.22% | 05.33% | -04.29% | 5,082 | 13,920 |
VECTMIX | XF | 1.726702 | 01.01% | 01.20% | 01.52% | 24.34% | 14.56% | 1,000 | 1,727 |
VECTSIC | XF | 1.902570 | 01.59% | 01.01% | 03.66% | 39.30% | 30.96% | 15,325,709 | 29,158,234 |
VECTUSD | XF | 2.246944 | 00.03% | -00.79% | 02.10% | 19.43% | 18.25% | 17,859 | 40,128 |
COMMODQ | XF | 1.416251 | 01.69% | 02.75% | 00.53% | 17.01% | 15.57% | 3,297 | 4,669 |
VECTUSA | XF | 2.264183 | 01.55% | 00.80% | 02.90% | 44.35% | 35.13% | 2,497 | 5,654 |
MXRATES | XF | 1.371028 | 00.09% | 00.25% | 01.09% | 11.87% | 08.41% | 670,236 | 918,912 |
EQUITY | XF | 1.678144 | 01.60% | 01.00% | 03.53% | 39.28% | 30.83% | 3,481,897 | 5,843,125 |
NEXTGEN | XF | 1.550382 | 01.97% | 01.39% | 03.29% | 32.68% | 20.59% | 7,316,877 | 11,343,954 |
TEMGBIA | BE1 | 3.614606 | 70.06% | 19.27% | 41.55% | 20.72% | 19.38% | 110,542 | 399,566 |
Fund Portfolio
Funds
Symbol | Series | Price | Yield 1 Day | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
INCOME | FD | 0.771588 | 54.67% | 50.54% | 29.17% | 11.73% | 08.84% | 173,129,521 | 133,584,661 |
INCOME | FC | 0.772837 | 54.26% | 50.09% | 28.71% | 11.22% | 08.35% | 153,145,492 | 118,356,503 |
INCOME | FA | 0.771024 | 54.10% | 49.97% | 28.59% | 11.09% | 08.23% | 94,572,180 | 72,917,421 |
INCOME | F | 0.720082 | 53.92% | 49.76% | 28.38% | 10.87% | 08.01% | 533,039,138 | 383,831,889 |
INCOME | MD | 0.745229 | 54.86% | 50.70% | 29.33% | 11.91% | 09.00% | 128,352,494 | 95,652,001 |
INCOME | MC | 0.807016 | 54.64% | 50.45% | 29.08% | 11.62% | 08.74% | 137,705,128 | 111,130,242 |
INCOME | M | 0.721730 | 54.10% | 49.93% | 28.55% | 11.06% | 08.20% | 24,283,081 | 17,525,828 |
INCOME | XD | 0.812456 | 55.34% | 51.21% | 29.86% | 12.36% | 09.54% | 54,179,856 | 44,018,749 |
INCOME | XC | 0.809807 | 55.08% | 50.92% | 29.57% | 12.04% | 09.24% | 96,833,807 | 78,416,695 |
INCOME | X | 0.779323 | 54.17% | 50.06% | 28.69% | 11.09% | 08.32% | 19,252,522 | 15,003,933 |
EQUITY | F+ | 1.594653 | 01.59% | 00.97% | 03.42% | 37.38% | 29.58% | 152,791,361 | 243,649,202 |
EQUITY | F | 1.413612 | 01.59% | 00.95% | 03.31% | 35.73% | 28.45% | 70,398,848 | 99,516,656 |
EQUITY | M+ | 1.594657 | 01.59% | 00.97% | 03.42% | 37.38% | 29.58% | 10,047,561 | 16,022,413 |
EQUITY | M | 1.543232 | 01.59% | 00.95% | 03.31% | 35.96% | 28.55% | 3,800,200 | 5,864,590 |
EQUITY | X+ | 1.604739 | 01.59% | 00.97% | 03.42% | 37.61% | 29.69% | 6,567,536 | 10,539,181 |
EQUITY | X | 1.534479 | 01.59% | 00.95% | 03.31% | 35.97% | 28.56% | 1,591,547 | 2,442,195 |
BALANCE | FD | 1.727636 | 00.33% | 01.03% | 02.53% | 15.68% | 08.97% | 173,850 | 300,350 |
BALANCE | FA | 1.663387 | 00.33% | 01.01% | 02.47% | 14.97% | 08.48% | 278,690 | 463,569 |
BALANCE | F | 1.530814 | 00.33% | 01.01% | 02.45% | 14.61% | 08.23% | 3,258,757 | 4,988,551 |
BALANCE | M | 1.694780 | 00.33% | 01.01% | 02.45% | 14.65% | 08.27% | 8,176,443 | 13,857,272 |
BALANCE | XD | 1.828087 | 00.33% | 01.05% | 02.63% | 16.92% | 09.87% | 19,466,478 | 35,586,415 |
BALANCE | X | 1.657927 | 00.33% | 01.01% | 02.48% | 14.99% | 08.55% | 816,209 | 1,353,215 |
DYNAMIC | FP | 17.543449 | 00.04% | 00.86% | 01.46% | 13.79% | 08.40% | 602,149 | 10,563,770 |
DYNAMIC | F+ | 10.729047 | 00.03% | 00.83% | 01.34% | N/D% | N/D% | 80,000 | 858,324 |
DYNAMIC | F | 14.926543 | 00.03% | 00.82% | 01.28% | 11.19% | 06.63% | 2,027,355 | 30,261,402 |
DYNAMIC | M | 15.410063 | 00.03% | 00.82% | 01.30% | 11.73% | 06.97% | 64,246 | 990,035 |
DYNAMIC | X | 1.990099 | 00.03% | 00.83% | 01.33% | 12.01% | 07.21% | 1,856,281 | 3,694,183 |