Debt instruments

Individuals

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFF+02.581395 10.04% 09.98% 10.04% 10.99% 10.68%124,329,160320,942,672
VECTRFFD02.485223 09.53% 09.47% 09.52% 10.45% 10.15%449,905,4271,118,115,315
VECTRFFC02.424051 09.06% 09.00% 09.05% 09.94% 09.65%303,784,029736,387,979
VECTRFF-02.431626 08.77% 08.72% 08.77% 09.63% 09.34%277,794,539675,492,424
VECTRFF01.976305 07.29% 07.24% 07.28% 08.08% 07.81%1,019,132,9872,014,117,618
VECTPREF+02.875951 14.35% 11.81% 11.37% 11.08% 10.69%83,312,658239,603,122
VECTPREFD02.916388 13.87% 11.32% 10.88% 10.57% 10.19%717,459,1502,092,389,256
VECTPREFC02.743757 13.38% 10.84% 10.39% 10.04% 09.67%465,748,6951,277,901,242
VECTPREF02.190078 12.96% 10.43% 09.98% 09.61% 09.23%1,633,715,5283,577,964,436
VECTPREF-02.542944 12.83% 10.28% 09.84% 09.48% 09.11%648,847,9611,649,984,029
VECTMDFD124.179445 19.46% 12.18% 11.18% 10.65% 10.23%8,578,119207,414,157
VECTMDFC122.710890 18.98% 11.69% 10.69% 10.12% 09.71%12,135,938275,617,953
VECTMDF121.290694 18.66% 11.38% 10.37% 09.77% 09.37%23,512,205500,591,162
VECTMDFV124.328439 00.05%N/D%N/D%N/D%N/D%59,3571,444,063
VECTFIFD728.397874 53.23% 39.01% 23.00% 14.85% 14.06%672,70019,103,250
VECTFIFC726.949471 52.75% 38.53% 22.50% 14.30% 13.53%1,150,12430,995,233
VECTFIFR229.351804 52.56% 38.34% 22.31% 14.08% 13.32%1,924,26156,480,532
VECTFIF724.314043 52.29% 38.07% 22.04% 13.84% 13.06%2,678,61365,127,912
VECTCORFD82.240209 30.64% 29.12% 16.75% 12.52% 11.54%8,113,30518,175,499
VECTCORF82.068372 29.79% 28.27% 15.90% 11.58% 10.64%16,811,49934,772,434
VECTTRFD71.531732 81.06% 57.88% 16.90% 13.09% 10.21%1,943,6292,977,119
VECTTRF71.453202 80.27% 57.10% 16.12% 12.23% 09.39%4,175,9696,068,527
VECTPZOFD1420.088223 95.08% 77.30% 36.54% 15.93% 13.06%8,980,906180,410,442
VECTPZOFC1416.966806 94.48% 76.69% 35.91% 15.25% 12.40%4,925,25783,565,880
VECTPZOF1418.012410 94.34% 76.55% 35.77% 15.09% 12.25%9,506,294171,231,265
VECTPZOFR217.674509 94.10% 76.31% 35.53% 14.86% 12.02%2,512,01744,398,667
NAFINTRF317.740791 37.31% 21.76% 06.21% 08.68% 08.04%00
NAFCDVIF324.546428 23.75% 27.88% 14.49% 06.21% 04.27%00
TEMGBIABF22.673614 68.37% 17.56% 39.80% 18.71% 17.39%20,878,82555,821,919

Entities

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFM+02.581392 10.03% 09.98% 10.04% 10.99% 10.68%44,426,143114,681,290
VECTRFMD02.511171 09.71% 09.65% 09.70% 10.65% 10.34%359,976,708903,963,070
VECTRFMC02.532490 09.48% 09.43% 09.47% 10.40% 10.10%235,439,854596,249,076
VECTRFM-02.464191 09.06% 09.01% 09.06% 09.95% 09.66%137,697,707339,313,450
VECTRFM01.996416 07.30% 07.25% 07.28% 08.08% 07.81%411,128,302820,783,120
VECTPREM+02.934470 14.36% 11.82% 11.38% 11.09% 10.70%133,796,358392,621,399
VECTPREMD02.958761 14.05% 11.50% 11.06% 10.76% 10.38%495,292,5041,465,452,144
VECTPREMC02.844738 13.80% 11.25% 10.81% 10.49% 10.12%444,170,4651,263,548,600
VECTPREM02.597744 13.35% 10.81% 10.37% 10.01% 09.64%834,204,3112,167,049,244
VECTMDMD124.422492 19.58% 12.30% 11.30% 10.78% 10.36%6,810,059166,318,611
VECTMDMC123.443567 19.34% 12.05% 11.05% 10.51% 10.10%2,826,94666,273,698
VECTMDM120.986817 18.77% 11.48% 10.48% 09.89% 09.49%4,933,696103,542,575
VECTFIMD728.399681 53.23% 39.01% 23.00% 14.85% 14.06%379,70010,783,359
VECTFIMR229.359668 52.56% 38.34% 22.31% 14.08% 13.32%406,77811,942,867
VECTFIMC727.130131 52.75% 38.53% 22.51% 14.31% 13.53%199,6735,417,155
VECTFIM724.318711 52.29% 38.07% 22.04% 13.84% 13.06%364,8888,873,606
VECTTRMD71.571754 81.13% 57.95% 16.97% 13.13% 10.26%3,405,6205,352,797
VECTPZOMD1420.118781 95.20% 77.42% 36.66% 16.06% 13.19%1,926,26238,754,043
VECTPZOMC1417.868432 94.85% 77.07% 36.30%N/D% 12.81%180,7313,229,380
VECTPZOM1418.605008 94.36% 76.57% 35.79% 15.10% 12.27%921,06317,136,384
VECTPZOMR217.674516 94.10% 76.31% 35.53% 14.86% 12.02%639,23311,298,134
NAFINTRM318.349982 37.61% 22.07% 06.52% 09.01% 08.36%00
NAFCDVIM324.546432 23.75% 27.88% 14.49% 06.21% 04.27%00
TEMGBIABM22.710908 68.37% 17.57% 39.81% 18.72% 17.39%1,402,7703,802,780

Entities Exempt

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFX+02.599079 10.50% 10.45% 10.51% 11.40% 11.17%643,841,5621,673,395,083
VECTRFXD02.600393 10.11% 10.05% 10.11% 10.99% 10.77%1,073,928,3082,792,635,655
VECTRFXC02.559067 09.88% 09.82% 09.88% 10.74% 10.52%61,102,607156,365,665
VECTRFX-02.487387 08.86% 08.80% 08.84% 09.65% 09.45%184,760,331459,570,445
VECTRFX02.203583 07.88% 07.82% 07.86% 08.58% 08.42%1,716,835,6073,783,189,757
VECTPREXX02.920742 14.96% 12.42% 11.98% 11.64% 11.33%206,298,402602,544,407
VECTPREX+03.233387 14.85% 12.30% 11.87% 11.51% 11.21%133,778,550432,557,824
VECTPREXD03.284969 14.44% 11.90% 11.46% 11.10% 10.81%1,236,856,9174,063,036,630
VECTPREXC03.140687 14.22% 11.67% 11.23% 10.85% 10.56%345,755,1111,085,908,582
VECTPREX-02.820642 14.04% 11.50% 11.06% 10.62% 10.35%312,689,453881,985,004
VECTPREX02.781229 13.36% 10.82% 10.37% 09.90% 09.64%367,024,1591,020,778,235
VECTMDXD124.313105 20.04% 12.76% 11.76% 11.19% 10.85%1,712,97541,647,741
VECTMDXC124.148809 19.81% 12.53% 11.53% 10.93% 10.60%333,1358,044,813
VECTMDX123.865472 19.30% 12.02% 11.02% 10.36% 10.05%5,397,979128,825,317
VECTFIXR229.474116 53.02% 38.81% 22.80% 14.50% 13.83%19,806583,764
VECTFIX727.972522 52.85% 38.63% 22.62% 14.35% 13.67%304,3838,514,360
VECTCORX82.207888 30.35% 28.84% 16.47% 12.08% 11.23%137,140302,790
VECTPZOXD1417.958808 95.80% 78.04% 37.29% 16.65% 13.84%202,6603,639,532
VECTPZOX1419.747071 94.89% 77.11% 36.35% 15.59% 12.84%109,4432,161,179
VECTPZOXR217.757920 94.66% 76.88% 36.12% 15.37% 12.62%30,519541,954
NAFINTRX319.953011 38.24% 22.70% 07.15% 09.58% 09.02%00
NAFCDVIX327.011129 24.43% 28.56% 15.18% 06.81% 04.97%00
TEMGBIABE23.125384 69.12% 18.31% 40.57% 19.57% 18.30%17,205,38953,773,447

Coverage Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTCOBFD8.652876 -00.06% -00.99% 01.43% 12.11% 13.02%7,382,43663,879,303
VECTCOBF-7.188121 -00.06% -01.01% 01.33% 10.69% 12.00%7,078,36950,880,173
VECTCOBF7.981479 -00.06% -01.00% 01.38% 11.40% 12.51%30,471,873243,210,614
VECTCOBMD8.708904 -00.06% -00.99% 01.43% 12.11% 13.02%1,637,36314,259,637
VECTCOBM7.977621 -00.06% -01.00% 01.38% 11.40% 12.51%16,587,088132,325,502
VECTCOBXD8.635952 -00.06% -00.99% 01.43% 12.12% 13.03%328,1452,833,844
VECTCOBX8.545227 -00.06% -01.00% 01.38% 11.41% 12.52%26,094222,979

Equity Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTINDF+2.982127 00.59% 01.68% -00.18% 04.16% -05.97%4,974,54414,834,722
VECTINDF2.627138 00.59% 01.66% -00.29% 02.91% -06.79%15,179,01539,877,367
VECTINDX+3.031896 00.59% 01.69% -00.16% 04.48% -05.81%252,751766,315
VECTINDX2.679926 00.59% 01.66% -00.27% 03.23% -06.62%999,4262,678,388
VECTPAF+2.319814 00.47% 01.53% -00.35% 03.72% -05.31%1,947,4774,517,784
VECTPAF1.730070 00.46% 01.49% -00.53% 01.38% -06.84%4,424,2387,654,241
VECTPAX1.781714 00.46% 01.49% -00.51% 01.72% -06.65%2,543,8954,532,493

International Instruments

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTMIXF+1.575829 01.01% 01.18% 01.40% 22.57% 13.41%8,199,34612,920,767
VECTMIXF1.454836 01.01% 01.15% 01.30% 21.11% 12.42%12,389,47318,024,651
VECTMIXM1.497748 01.01% 01.15% 01.31% 21.37% 12.57%5,424,7278,124,874
VECTMIXX+1.594674 01.01% 01.18% 01.41% 22.85% 13.56%20,651,53432,932,464
VECTMIXX1.707248 01.01% 01.15% 01.31%N/D%N/D%33,02956,389
VECTSICF+1.548763 01.59% 00.98% 03.55% 37.39% 29.69%354,827,837549,544,225
VECTSICF1.375018 01.58% 00.96% 03.45% 35.75% 28.57%258,331,678355,210,707
VECTSICM+1.568245 01.59% 00.98% 03.56% 37.63% 29.81%9,870,90715,480,001
VECTSICM1.404094 01.58% 00.96% 03.45% 35.98% 28.68%43,022,34660,407,418
VECTSICX+1.164762 01.59% 00.98% 03.56% 37.64% 29.82%28,020,53332,637,252
VECTSICX1.317119 01.58% 00.96% 03.45% 35.99% 28.69%27,014,10235,580,787
VECTUSDF+2.002970 00.02% -00.81% 02.02% 18.51% 17.52%590,542,7271,182,839,366
VECTUSDF1.688211 00.02% -00.81% 02.00% 18.28% 17.37%484,176,775817,392,557
VECTUSDM+1.928668 00.02% -00.81% 02.02% 18.56% 17.54%270,719,229522,127,514
VECTUSDM1.892938 00.02% -00.81% 02.00% 18.32% 17.39%184,437,642349,129,021
VECTUSDX+1.925919 00.02% -00.81% 02.02% 18.56% 17.54%963,0671,854,789
VECTUSDX1.707900 00.02% -00.81% 02.00% 18.32% 17.39%3,922,5956,699,400
COMMODQF+1.303423 01.69% 02.71% 00.40% 15.27% 14.31%22,639,92929,509,404
COMMODQF1.244399 01.68% 02.68% 00.30% 13.89% 13.32%17,547,60521,836,222
COMMODQM+1.326086 01.69% 02.72% 00.43% 15.60% 14.56%1,971,7312,614,685
COMMODQM1.241563 01.68% 02.70% 00.32% 14.22% 13.56%835,8481,037,758
COMMODQX+1.389185 01.69% 02.72% 00.43% 15.61% 14.56%170,331236,621
COMMODQX1.243727 01.68% 02.70% 00.32% 14.22% 13.57%3,584,0994,457,641
VECTUSAF+2.048934 01.54% 00.78% 02.79% 42.44% 33.86%128,660,691263,617,264
VECTUSAF1.866361 01.54% 00.75% 02.69% 40.74% 32.70%160,325,515299,225,289
VECTUSAM+2.175703 01.54% 00.78% 02.79% 42.61% 33.95%6,197,00313,482,838
VECTUSAM1.878519 01.54% 00.75% 02.69% 40.90% 32.79%12,916,19224,263,312
VECTUSAX+2.146871 01.54% 00.78% 02.80% 42.62% 33.96%695,4151,492,966
VECTUSAX2.074638 01.54% 00.75% 02.69% 40.92% 32.79%1,885,0683,910,834
MXRATESFD1.319063 00.08% 00.23% 01.02% 10.87% 07.71%609,287,261803,688,282
MXRATESFC1.296428 00.08% 00.22% 00.98% 10.42% 07.40%199,785,703259,007,779
MXRATESF1.280500 00.08% 00.22% 00.96% 10.10% 07.18%123,612,044158,285,222
MXRATESMD1.327819 00.08% 00.23% 01.02% 10.87% 07.71%10,127,87613,447,986
MXRATESX1.281272 00.08% 00.22% 00.96% 10.10% 07.18%390,294500,073
NEXTGENF+1.524589 01.97% 01.36% 03.19% 30.97% 19.49%47,680,76672,693,571
NEXTGENF1.501115 01.97% 01.34% 03.08% 29.40% 18.45%37,288,35255,974,105
NEXTGENM+1.527228 01.97% 01.36% 03.19% 31.09% 19.54%2,241,6633,423,531
NEXTGENX+1.526334 01.97% 01.36% 03.19% 31.10% 19.54%253,192386,456
NEXTGENX1.503039 01.97% 01.34% 03.08% 29.53% 18.50%480,909722,825
I+GLOBVB-F12.967582 01.72% 01.09% 03.29% 37.07% 30.06%24,645,02373,136,127
I+GLOBVB-M13.782930 01.72% 01.09% 03.29% 37.31% 30.17%1,576,3065,963,055
MG-INTLL1.681876 01.94% 01.51% 02.90% 44.80% 33.78%00
MG-INTLM1.691496 01.94% 01.52% 02.91% 44.90% 33.85%00
FT-EUROBF23.885896 01.43% 01.10% 03.31% 30.70% 23.12%2,543,3569,883,217
FT-USA1BF219.831355 01.67% 00.84% 03.07% 46.09% 37.23%40,360,874800,410,820
FT-USA1BM119.761960 01.67% 00.84% 03.07% 45.96% 37.13%404,5847,995,373
SURUSDBF13.506078 -00.04% -00.83% 02.32% 19.34% 16.94%15,237,33753,423,292

Background Fund

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
VECTRFXF03.109655 10.85% 10.80% 10.85% 12.56% 11.68%182,622,734567,893,698
VECTPREXF03.220916 15.20% 12.65% 12.21% 12.03% 11.76%26,568,52985,575,000
VECTMDXF025.655122 20.78% 13.51% 12.52% 11.98% 11.63%53313,674
VECTFIXF032.444771 54.67% 40.47% 24.48% 16.38% 15.63%2,67386,725
VECTCORXF02.464381 31.95% 30.44% 18.09% 13.85% 12.94%35,465,60987,400,773
VECTTRXF01.689460 82.46% 59.32% 18.35% 14.59% 11.75%2,613,2304,414,948
VECTPZOXF019.409339 96.49% 78.73% 38.00% 17.42% 14.57%13,996,214271,657,262
VECTCOBXF9.067169 -00.06% -00.97% 01.49% 12.86% 13.57%7006,347
INCOMEXF0.827785 56.10% 51.96% 30.62% 13.14% 10.28%21,07417,445
VECTINDXF3.438063 00.60% 01.71% -00.06% 05.75% -04.98%1,562,6705,372,558
VECTPAXF2.739109 00.47% 01.56% -00.22% 05.33% -04.29%5,08213,920
VECTMIXXF1.726702 01.01% 01.20% 01.52% 24.34% 14.56%1,0001,727
VECTSICXF1.902570 01.59% 01.01% 03.66% 39.30% 30.96%15,325,70929,158,234
VECTUSDXF2.246944 00.03% -00.79% 02.10% 19.43% 18.25%17,85940,128
COMMODQXF1.416251 01.69% 02.75% 00.53% 17.01% 15.57%3,2974,669
VECTUSAXF2.264183 01.55% 00.80% 02.90% 44.35% 35.13%2,4975,654
MXRATESXF1.371028 00.09% 00.25% 01.09% 11.87% 08.41%670,236918,912
EQUITYXF1.678144 01.60% 01.00% 03.53% 39.28% 30.83%3,481,8975,843,125
NEXTGENXF1.550382 01.97% 01.39% 03.29% 32.68% 20.59%7,316,87711,343,954
TEMGBIABE13.614606 70.06% 19.27% 41.55% 20.72% 19.38%110,542399,566

Fund Portfolio

Funds

SymbolSeriesPriceYield 1 DayYield 1WYield 1MYield 12MAnnual Accumulated Shares outstandingTotal Assets
INCOMEFD0.771588 54.67% 50.54% 29.17% 11.73% 08.84%173,129,521133,584,661
INCOMEFC0.772837 54.26% 50.09% 28.71% 11.22% 08.35%153,145,492118,356,503
INCOMEFA0.771024 54.10% 49.97% 28.59% 11.09% 08.23%94,572,18072,917,421
INCOMEF0.720082 53.92% 49.76% 28.38% 10.87% 08.01%533,039,138383,831,889
INCOMEMD0.745229 54.86% 50.70% 29.33% 11.91% 09.00%128,352,49495,652,001
INCOMEMC0.807016 54.64% 50.45% 29.08% 11.62% 08.74%137,705,128111,130,242
INCOMEM0.721730 54.10% 49.93% 28.55% 11.06% 08.20%24,283,08117,525,828
INCOMEXD0.812456 55.34% 51.21% 29.86% 12.36% 09.54%54,179,85644,018,749
INCOMEXC0.809807 55.08% 50.92% 29.57% 12.04% 09.24%96,833,80778,416,695
INCOMEX0.779323 54.17% 50.06% 28.69% 11.09% 08.32%19,252,52215,003,933
EQUITYF+1.594653 01.59% 00.97% 03.42% 37.38% 29.58%152,791,361243,649,202
EQUITYF1.413612 01.59% 00.95% 03.31% 35.73% 28.45%70,398,84899,516,656
EQUITYM+1.594657 01.59% 00.97% 03.42% 37.38% 29.58%10,047,56116,022,413
EQUITYM1.543232 01.59% 00.95% 03.31% 35.96% 28.55%3,800,2005,864,590
EQUITYX+1.604739 01.59% 00.97% 03.42% 37.61% 29.69%6,567,53610,539,181
EQUITYX1.534479 01.59% 00.95% 03.31% 35.97% 28.56%1,591,5472,442,195
BALANCEFD1.727636 00.33% 01.03% 02.53% 15.68% 08.97%173,850300,350
BALANCEFA1.663387 00.33% 01.01% 02.47% 14.97% 08.48%278,690463,569
BALANCEF1.530814 00.33% 01.01% 02.45% 14.61% 08.23%3,258,7574,988,551
BALANCEM1.694780 00.33% 01.01% 02.45% 14.65% 08.27%8,176,44313,857,272
BALANCEXD1.828087 00.33% 01.05% 02.63% 16.92% 09.87%19,466,47835,586,415
BALANCEX1.657927 00.33% 01.01% 02.48% 14.99% 08.55%816,2091,353,215
DYNAMICFP17.543449 00.04% 00.86% 01.46% 13.79% 08.40%602,14910,563,770
DYNAMICF+10.729047 00.03% 00.83% 01.34%N/D%N/D%80,000858,324
DYNAMICF14.926543 00.03% 00.82% 01.28% 11.19% 06.63%2,027,35530,261,402
DYNAMICM15.410063 00.03% 00.82% 01.30% 11.73% 06.97%64,246990,035
DYNAMICX1.990099 00.03% 00.83% 01.33% 12.01% 07.21%1,856,2813,694,183