Debt instruments
Individuals
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | FD0 | 1.900222 | 02.40% | 02.53% | 03.08% | 02.60% | 33,557,267 | 63,766,257 |
VECTRF | FC0 | 1.882655 | 01.99% | 02.13% | 02.66% | 02.19% | 54,929,829 | 103,413,917 |
VECTRF | F-0 | 1.907929 | 01.72% | 01.85% | N/D% | 01.91% | 27,694,522 | 52,839,182 |
VECTRF | F0 | 1.616428 | 00.71% | 00.84% | 00.53% | 00.90% | 353,317,014 | 571,111,514 |
VECTPRE | F+0 | 2.173559 | 01.77% | 03.48% | 04.17% | 03.36% | 180,785,197 | 392,947,292 |
VECTPRE | FD0 | 2.237983 | 01.40% | 03.11% | 03.80% | 02.99% | 1,053,273,491 | 2,357,208,167 |
VECTPRE | FC0 | 2.139743 | 00.95% | 02.66% | 03.33% | 02.54% | 550,528,297 | 1,177,989,070 |
VECTPRE | F0 | 1.731586 | 00.44% | 02.15% | 02.71% | 02.03% | 1,680,636,137 | 2,910,166,006 |
VECTPRE | F-0 | 2.018572 | 00.44% | 02.15% | 02.78% | 02.03% | 973,579,098 | 1,965,239,507 |
VECTMD | FD1 | 18.534334 | -01.47% | 03.08% | 03.74% | 02.98% | 9,645,582 | 178,774,438 |
VECTMD | FC1 | 17.692075 | -01.91% | 02.64% | 03.26% | 02.53% | 6,808,595 | 120,458,173 |
VECTMD | F1 | 16.772095 | -02.25% | 02.30% | 02.90% | 02.19% | 19,603,381 | 328,789,768 |
VECTFI | FD7 | 21.516835 | -43.98% | -14.75% | 05.24% | -06.90% | 2,732,933 | 58,804,068 |
VECTFI | FC7 | 20.749149 | -44.41% | -15.18% | 04.78% | -07.33% | 3,628,652 | 75,291,441 |
VECTFI | F7 | 18.984559 | -44.83% | -15.60% | 04.30% | -07.75% | 9,900,551 | 187,957,595 |
VECTCOR | FD8 | 1.766245 | -27.93% | -08.37% | 05.57% | -01.51% | 8,852,691 | 15,636,021 |
VECTCOR | FC8 | 1.712801 | -28.52% | -08.96% | 04.93% | -02.11% | 2,905,116 | 4,975,886 |
VECTCOR | F8 | 1.678361 | -28.72% | -09.16% | 04.72% | -02.30% | 17,285,945 | 29,012,056 |
VECTTR | FD7 | 1.288751 | -52.65% | 06.59% | 11.32% | 11.18% | 26,003,747 | 33,512,355 |
VECTTR | FC7 | 1.315414 | -53.03% | 06.21% | N/D% | 10.79% | 1,592,688 | 2,095,044 |
VECTTR | F7 | 1.256658 | -53.41% | 05.82% | 10.46% | 10.40% | 82,782,532 | 104,029,331 |
VECTPZO | FD14 | 15.208396 | -72.73% | -26.59% | 05.64% | -12.59% | 2,461,390 | 37,433,794 |
VECTPZO | FC14 | 13.136490 | -73.42% | -27.27% | 04.84% | -13.27% | 1,484,367 | 19,499,372 |
VECTPZO | F14 | 14.019160 | -73.53% | -27.38% | 04.76% | -13.38% | 11,592,593 | 162,518,416 |
NAFINTR | F3 | 14.557261 | -53.80% | 02.83% | 06.85% | 07.44% | 0 | 0 |
NAFCDVI | F3 | 20.129561 | -46.78% | 01.41% | 06.26% | 03.45% | 0 | 0 |
TEMGBIA | BF2 | 3.228255 | 70.77% | 35.01% | 02.19% | 19.64% | 112,621,596 | 363,571,230 |
Entities
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | MD0 | 1.908023 | 02.58% | 02.71% | 03.26% | 02.77% | 28,020,582 | 53,463,915 |
VECTRF | M-0 | 1.913412 | 02.01% | 02.14% | N/D% | 02.20% | 9,377,770 | 17,943,538 |
VECTRF | M0 | 1.632615 | 00.72% | 00.85% | 00.54% | 00.91% | 116,551,112 | 190,283,094 |
VECTPRE | M+0 | 2.217189 | 01.79% | 03.50% | 04.20% | 03.38% | 189,974,314 | 421,208,959 |
VECTPRE | MD0 | 2.256142 | 01.57% | 03.29% | 03.99% | 03.17% | 568,883,324 | 1,283,481,560 |
VECTPRE | MC0 | 2.188210 | 01.32% | 03.03% | 03.71% | 02.91% | 311,559,538 | 681,757,697 |
VECTPRE | M0 | 2.027459 | 00.90% | 02.61% | 03.25% | 02.49% | 1,145,071,085 | 2,321,584,677 |
VECTMD | MD1 | 18.640482 | -01.35% | 03.21% | 03.87% | 03.10% | 733,657 | 13,675,720 |
VECTMD | MC1 | 18.050529 | -01.60% | 02.95% | 03.59% | 02.84% | 288,289 | 5,203,769 |
VECTMD | M1 | 16.467542 | -02.15% | 02.40% | 02.99% | 02.29% | 845,811 | 13,928,428 |
VECTFI | MD7 | 21.517914 | -43.98% | -14.75% | 05.24% | -06.90% | 1,268,947 | 27,305,092 |
VECTFI | MC7 | 20.839821 | -44.29% | -15.06% | 04.90% | -07.21% | 398,413 | 8,302,856 |
VECTFI | M7 | 18.988014 | -44.83% | -15.60% | 04.30% | -07.75% | 854,285 | 16,221,176 |
VECTTR | M7 | 1.256755 | -53.41% | 05.82% | 10.47% | 10.40% | 2,034,850 | 2,557,308 |
VECTPZO | MD14 | 15.208422 | -72.73% | -26.59% | 05.64% | -12.59% | 595,989 | 9,064,052 |
VECTPZO | MC14 | 13.155371 | -73.14% | -26.99% | 05.14% | -12.99% | 281,587 | 3,704,381 |
VECTPZO | M14 | 14.473544 | -73.51% | -27.35% | 04.80% | -13.36% | 861,527 | 12,469,349 |
NAFINTR | M3 | 14.896370 | -53.50% | 03.14% | 07.18% | 07.75% | 0 | 0 |
NAFCDVI | M3 | 20.129560 | -46.78% | 01.41% | 06.26% | 03.45% | 0 | 0 |
TEMGBIA | BM2 | 3.272609 | 70.78% | 35.02% | 02.20% | 19.66% | 1,746,829 | 5,716,688 |
Entities Exempt
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | XD0 | 1.954058 | 03.37% | 03.51% | 04.48% | 03.58% | 26,707,154 | 52,187,328 |
VECTRF | X0 | 1.773804 | 01.71% | 01.84% | 01.99% | 01.92% | 10,819,535 | 19,191,734 |
VECTPRE | XX0 | 2.168339 | 02.83% | 04.55% | 05.69% | 04.44% | 1,903,915,256 | 4,128,333,702 |
VECTPRE | X+0 | 2.410395 | 02.72% | 04.43% | 05.56% | 04.33% | 2,122,120,240 | 5,115,148,016 |
VECTPRE | XD0 | 2.477211 | 02.43% | 04.15% | 05.26% | 04.04% | 435,872,881 | 1,079,749,095 |
VECTPRE | XC0 | 2.388080 | 02.20% | 03.92% | 05.02% | 03.81% | 250,889,898 | 599,145,148 |
VECTPRE | X-0 | 2.164468 | 01.92% | 03.63% | 04.72% | 03.52% | 273,481,038 | 591,940,955 |
VECTPRE | X0 | 2.181384 | 01.34% | 03.06% | 04.13% | 02.95% | 637,364,178 | 1,390,336,020 |
VECTMD | XD1 | 18.314805 | -00.45% | 04.11% | 05.20% | 04.02% | 404,053 | 7,400,152 |
VECTFI | XC7 | 21.988090 | -43.39% | -14.16% | N/D% | -06.30% | 1,185,895 | 26,075,566 |
VECTFI | X7 | 21.504673 | -43.84% | -14.61% | 05.76% | -06.75% | 128,428 | 2,761,802 |
VECTCOR | X8 | 1.764212 | -27.73% | -08.18% | 06.19% | -01.31% | 137,140 | 241,944 |
VECTTR | X+7 | 1.323485 | -51.66% | 07.60% | N/D% | 12.20% | 35,688,667 | 47,233,415 |
VECTPZO | X+14 | 13.362038 | -71.81% | -25.68% | N/D% | -11.67% | 1,745,375 | 23,321,767 |
VECTPZO | X14 | 15.141245 | -72.66% | -26.52% | 06.10% | -12.51% | 78,254 | 1,184,863 |
NAFINTR | X3 | 15.898787 | -52.45% | 04.19% | 08.77% | 08.83% | 0 | 0 |
NAFCDVI | X3 | 21.723838 | -45.69% | 02.50% | 07.88% | 04.56% | 0 | 0 |
TEMGBIA | BE2 | 3.678831 | 72.05% | 36.31% | 03.83% | 20.97% | 23,653,359 | 87,016,710 |
Coverage Instruments
Funds
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTCOB | FD | 9.588997 | 02.36% | 04.11% | 07.98% | 04.50% | 15,876,921 | 152,243,748 |
VECTCOB | F- | 8.318881 | 02.34% | 04.01% | 06.73% | 04.32% | 16,543,627 | 137,624,464 |
VECTCOB | F | 9.038785 | 02.35% | 04.06% | 07.36% | 04.41% | 41,144,861 | 371,899,552 |
VECTCOB | M | 9.034417 | 02.35% | 04.06% | 07.36% | 04.41% | 12,331,632 | 111,409,106 |
VECTCOB | XD | 9.564748 | 02.36% | 03.94% | 08.02% | 04.33% | 22 | 210 |
Equity Instruments
Funds
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTIND | F+ | 2.349006 | -00.34% | -01.63% | 04.04% | 00.48% | 3,186,830 | 7,485,883 |
VECTIND | F | 2.157851 | -00.36% | -01.72% | 02.82% | 00.31% | 21,073,074 | 45,472,554 |
VECTIND | M | 2.422126 | -00.35% | -01.71% | N/D% | 00.32% | 2,715 | 6,576 |
VECTIND | X+ | 2.366113 | -00.32% | -01.61% | 04.32% | 00.50% | 614,576 | 1,454,156 |
VECTIND | X | 2.180673 | -00.34% | -01.71% | 03.11% | 00.34% | 903,236 | 1,969,662 |
VECTPA | F+ | 1.862453 | -00.07% | -01.31% | 04.47% | 00.93% | 1,502,775 | 2,798,848 |
VECTPA | F | 1.508395 | -00.11% | -01.50% | 02.05% | 00.59% | 24,954,346 | 37,641,011 |
VECTPA | M | 1.513802 | -00.10% | -01.48% | 02.17% | 00.60% | 1,936,723 | 2,931,815 |
VECTPA | X | 1.538111 | -00.10% | -01.48% | 02.25% | 00.62% | 3,025,782 | 4,653,989 |
International Instruments
Funds
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTMIX | F+ | 1.241758 | 00.00% | 01.56% | 19.83% | 04.14% | 9,852,283 | 12,234,151 |
VECTMIX | F | 1.195345 | -00.02% | 01.47% | 18.45% | 03.97% | 29,627,921 | 35,415,587 |
VECTMIX | M | 1.222362 | -00.02% | 01.47% | 18.61% | 03.97% | 641,080 | 783,632 |
VECTMIX | X+ | 1.247991 | 00.00% | 01.57% | 20.01% | 04.15% | 15,201,622 | 18,971,487 |
VECTSIC | F+ | 1.384808 | -00.31% | 03.72% | 32.26% | 07.55% | 543,259,079 | 752,309,519 |
VECTSIC | F | 1.281939 | -00.33% | 03.62% | 30.73% | 07.37% | 386,263,047 | 495,165,664 |
VECTSIC | M+ | 1.393293 | -00.31% | 03.72% | 32.49% | 07.55% | 42,931,555 | 59,816,235 |
VECTSIC | M | 1.300702 | -00.33% | 03.62% | 30.96% | 07.37% | 41,945,208 | 54,558,216 |
VECTSIC | X+ | 1.034664 | -00.31% | 03.72% | 32.50% | 07.55% | 37,252,807 | 38,544,138 |
VECTSIC | X | 1.219927 | -00.33% | 03.62% | 30.98% | 07.37% | 106,713,117 | 130,182,213 |
VECTUSD | F+ | 2.003892 | 02.22% | 04.05% | 08.91% | 04.46% | 400,006,428 | 801,569,681 |
VECTUSD | F | 1.702426 | 02.21% | 04.03% | 08.59% | 04.42% | 403,342,820 | 686,661,304 |
VECTUSD | M+ | 1.923054 | 02.22% | 04.09% | 09.28% | 04.52% | 183,394,573 | 352,677,667 |
VECTUSD | M | 1.902439 | 02.21% | 04.03% | 08.68% | 04.42% | 102,030,193 | 194,106,218 |
VECTUSD | X+ | 1.920273 | 02.22% | 04.06% | 08.99% | 04.46% | 2,759,498 | 5,298,990 |
VECTUSD | X | 1.716438 | 02.21% | 04.03% | 08.68% | 04.42% | 2,123,224 | 3,644,382 |
COMMODQ | F+ | 1.248682 | 03.48% | 07.11% | 27.99% | 08.88% | 45,601,195 | 56,941,391 |
COMMODQ | F | 1.243010 | 03.46% | 07.01% | 26.51% | 08.70% | 10,054,109 | 12,497,358 |
COMMODQ | M+ | 1.258493 | 03.48% | 07.13% | 28.29% | 08.90% | 2,647,326 | 3,331,641 |
COMMODQ | M | 1.228562 | 03.46% | 07.02% | 26.81% | 08.72% | 106,125 | 130,381 |
COMMODQ | X | 1.230498 | 03.46% | 07.03% | 26.84% | 08.72% | 5,864,692 | 7,216,492 |
VECTUSA | F+ | 1.607252 | -00.45% | 03.29% | 31.54% | 06.33% | 76,530,282 | 123,003,449 |
VECTUSA | F | 1.526526 | -00.47% | 03.19% | 30.02% | 06.15% | 128,753,829 | 196,546,068 |
VECTUSA | M | 1.528983 | -00.47% | 03.19% | 30.23% | 06.15% | 3,524,889 | 5,389,495 |
VECTUSA | X+ | 1.675601 | -00.45% | 03.29% | N/D% | 06.33% | 381,623 | 639,448 |
VECTUSA | X | 1.688316 | -00.47% | 03.19% | N/D% | 06.15% | 226,636 | 382,633 |
MXRATES | FD | 1.017910 | 00.00% | 00.22% | N/D% | 00.51% | 177,141,433 | 180,314,036 |
MXRATES | FC | 1.015033 | -00.01% | 00.19% | N/D% | 00.45% | 135,624,295 | 137,663,135 |
MXRATES | F | 1.012983 | -00.01% | 00.16% | N/D% | 00.41% | 196,336,491 | 198,885,528 |
MXRATES | MD | 1.024668 | 00.00% | N/D% | N/D% | N/D% | 9,761,097 | 10,001,884 |
MXRATES | MC | 1.015073 | -00.01% | 00.19% | N/D% | 00.45% | 6,621,055 | 6,720,854 |
MXRATES | M | 1.013705 | -00.01% | 00.16% | N/D% | 00.41% | 6,404,385 | 6,492,157 |
MXRATES | XD | 1.018449 | 00.00% | 00.22% | N/D% | 00.51% | 8,571,727 | 8,729,867 |
MXRATES | XC | 1.015526 | -00.01% | 00.19% | N/D% | 00.45% | 13,381,559 | 13,589,321 |
MXRATES | X | 1.013480 | -00.01% | 00.16% | N/D% | 00.41% | 1,750,416 | 1,774,012 |
I+GLOBV | B-F1 | 3.012473 | -00.89% | 02.48% | 33.56% | 07.47% | 42,428,655 | 127,815,178 |
I+GLOBV | B-M1 | 3.821987 | -00.89% | 02.48% | 33.70% | 07.47% | 958,815 | 3,664,578 |
SURUSD | BDF | 3.752375 | 01.79% | 03.47% | 09.55% | 03.90% | 34,761,434 | 130,437,936 |
MMASIC1 | B-F1 | 0.854703 | -02.63% | -03.04% | -04.13% | 03.16% | 9,696,958 | 8,288,019 |
MG-INTL | L | 1.484332 | -00.27% | 05.31% | 35.33% | 08.50% | 0 | 0 |
MG-INTL | M | 1.488232 | -00.27% | 05.31% | 35.46% | 08.51% | 0 | 0 |
MG-INTL | E | 1.489247 | -00.27% | 05.31% | 35.47% | 08.51% | 0 | 0 |
FT-EURO | BF2 | 3.410591 | 03.75% | 05.80% | 21.93% | 08.28% | 10,753,702 | 36,676,479 |
FT-EURO | BM1 | 3.409963 | 03.75% | 05.80% | 21.95% | 08.26% | 4,135,433 | 14,101,674 |
FT-USA1 | BF2 | 14.667606 | 00.07% | 02.46% | 20.11% | 03.42% | 37,547,265 | 550,728,489 |
FT-USA1 | BM1 | 14.657206 | 00.07% | 02.45% | 20.05% | 03.42% | 1,076,100 | 15,772,619 |
Background Fund
Funds
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
VECTRF | XF0 | 2.265613 | 04.00% | 04.14% | 05.14% | 04.22% | 1,869,034 | 4,234,508 |
VECTPRE | XF0 | 2.368551 | 03.06% | 04.78% | 05.93% | 04.67% | 477,122,378 | 1,130,088,686 |
VECTMD | XF0 | 18.868789 | 00.18% | 04.74% | 05.86% | 04.65% | 661 | 12,472 |
VECTFI | XF0 | 23.536584 | -42.37% | -13.14% | 07.34% | -05.27% | 9,615,823 | 226,323,626 |
VECTCOR | XF0 | 1.870121 | -26.43% | -06.87% | 07.60% | 00.00% | 229,852,517 | 429,852,019 |
VECTTR | XF0 | 1.361437 | -51.04% | 08.23% | 13.56% | 12.84% | 306,330,108 | 417,049,143 |
VECTPZO | XF0 | 14.133753 | -71.36% | -25.24% | 07.51% | -11.22% | 25,279,390 | 357,292,654 |
VECTCOB | XF | 9.824447 | 02.37% | 04.16% | 08.66% | 04.59% | 11,111 | 109,159 |
VECTIND | XF | 2.573293 | -00.30% | -01.52% | 05.53% | 00.67% | 2,088,115 | 5,373,332 |
VECTPA | XF | 2.088678 | -00.03% | -01.20% | 05.88% | 01.13% | 36,389 | 76,005 |
VECTMIX | XF | 1.295874 | 00.03% | 01.67% | 21.41% | 04.32% | 1,000 | 1,296 |
VECTSIC | XF | 1.620903 | -00.29% | 03.82% | 34.05% | 07.73% | 45,540,182 | 73,816,218 |
VECTUSD | XF | 2.209296 | 02.23% | 04.11% | 09.63% | 04.55% | 37,492 | 82,831 |
COMMODQ | XF | 1.288856 | 03.51% | 07.23% | 29.81% | 09.09% | 100,000 | 128,886 |
VECTUSA | XF | 1.694849 | -00.42% | 03.39% | 33.30% | 06.51% | 1,581,142 | 2,679,797 |
MXRATES | XF | 1.025369 | 00.02% | 00.29% | N/D% | 00.64% | 10,944 | 11,222 |
TEMGBIA | BE1 | 4.110266 | 73.02% | 37.30% | 04.82% | 21.95% | 469,071 | 1,928,007 |
Fund Portfolio
Funds
Symbol | Series | Price | Yield 1W | Yield 1M | Yield 12M | Annual Accumulated | Shares outstanding | Total Assets |
INCOME | FD | 0.618247 | -26.65% | -03.09% | 06.34% | 00.56% | 675,633,043 | 417,708,102 |
INCOME | FC | 0.627023 | -26.92% | -03.36% | 06.06% | 00.28% | 249,917,921 | 156,704,285 |
INCOME | FA | 0.628963 | -27.09% | -03.53% | 05.88% | 00.11% | 248,549,805 | 156,328,631 |
INCOME | F | 0.593138 | -27.43% | -03.87% | 05.50% | -00.23% | 1,668,053,942 | 989,386,179 |
INCOME | MD | 0.596075 | -26.68% | -03.13% | 06.29% | 00.52% | 710,452,797 | 423,483,151 |
INCOME | MC | 0.629465 | -26.91% | -03.36% | 06.06% | 00.29% | 70,813,290 | 44,574,488 |
INCOME | M | 0.593142 | -27.43% | -03.87% | 05.50% | -00.23% | 289,372,018 | 171,638,698 |
INCOME | XD | 0.640629 | -25.73% | -02.17% | 07.73% | 01.50% | 182,753,894 | 117,077,444 |
INCOME | XC | 0.637808 | -26.02% | -02.45% | N/D% | N/D% | 16,036,007 | 10,227,894 |
INCOME | X | 0.634601 | -26.47% | -02.91% | 06.94% | 00.75% | 21,876,356 | 13,882,757 |
EQUITY | F+ | 1.399062 | -01.23% | 02.90% | N/D% | 08.34% | 186,212,413 | 260,522,711 |
EQUITY | F | 1.293179 | -01.25% | 02.80% | N/D% | 08.16% | 112,995,514 | 146,123,426 |
EQUITY | M+ | 1.399065 | -01.23% | 02.90% | N/D% | 08.34% | 50,289,295 | 70,357,993 |
EQUITY | M | 1.403783 | N/D% | N/D% | N/D% | N/D% | 1,424,721 | 1,999,999 |
EQUITY | X+ | 1.399661 | -01.23% | 02.90% | N/D% | 08.34% | 12,139,405 | 16,991,052 |
EQUITY | X | 1.395488 | -01.25% | 02.80% | N/D% | 08.16% | 883,372 | 1,232,735 |
BALANCE | FD | 1.428442 | -00.66% | 00.02% | N/D% | 01.08% | 525,131 | 750,119 |
BALANCE | FA | 1.404707 | -00.67% | -00.03% | 08.54% | 01.00% | 639,053 | 897,682 |
BALANCE | F | 1.307230 | -00.68% | -00.05% | 08.15% | 00.95% | 7,083,186 | 9,259,353 |
BALANCE | XD | 1.456519 | -00.64% | 00.14% | 11.06% | 01.29% | 40,142,880 | 58,468,867 |
BALANCE | X | 1.400282 | -00.67% | 00.00% | 09.27% | 01.05% | 774,322 | 1,084,269 |
DYNAMIC | FP | 14.411310 | -00.53% | 00.73% | 05.01% | 01.82% | 2,503,263 | 36,075,299 |
DYNAMIC | F | 13.325319 | -00.57% | 00.54% | 02.55% | 01.47% | 4,489,877 | 59,829,043 |
DYNAMIC | FE | 10.537348 | -00.52% | 00.77% | 05.37% | 01.88% | 23,203 | 244,498 |
DYNAMIC | M | 13.481171 | -00.56% | 00.59% | 03.19% | 01.56% | 191,429 | 2,580,687 |
DYNAMIC | XP | 10.301632 | -00.52% | 00.78% | N/D% | 01.90% | 1,550 | 15,968 |
DYNAMIC | X | 1.726810 | -00.55% | 00.63% | 04.01% | 01.64% | 1,787,672 | 3,086,970 |